Results
| Team | First Period | Second Period | Result |
|---|---|---|---|
| BULLS | 1 | 2 | Win |
| EIGHTY-EIGHTS | 1 | 0 | Loss |
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 12, 2017 | 9:45 pm | BIIH League | 2016-2017 |
BULLS
| # | Player | Position | P | G | A | PIM |
|---|---|---|---|---|---|---|
| 69 | James Willmott | - | 0 | 0 | 0 | 0 |
| 9 | MingMing Li | - | 0 | 0 | 0 | 0 |
| 28 | Eerik Harju | Defence | 1 | 1 | 0 | 0 |
| 4 | Kyle Cassily | - | 0 | 0 | 0 | 0 |
| 7 | Pan Zhi Qiang 潘志强 | Defence | 1 | 0 | 1 | 0 |
| 8 | Jay Ropertz | - | 0 | 0 | 0 | 0 |
| 12 | Juha Holappa | Defence | 0 | 0 | 0 | 2 |
| 17 | Caleb Hill (C) | - | 0 | 0 | 0 | 0 |
| 19 | Mikko Harju | Defence | 0 | 0 | 0 | 0 |
| 26 | Bill Ide | Defence | 0 | 0 | 0 | 0 |
| 51 | Jaakko Pelimanni | - | 0 | 0 | 0 | 0 |
| 56 | Henri Dumon | Defence | 0 | 0 | 0 | 0 |
| 60 | Thomas Xu | Defence | 2 | 0 | 2 | 0 |
| 68 | Patrick Bornand | - | 0 | 0 | 0 | 0 |
| 70 | Theophile Seyrig | - | 0 | 0 | 0 | 0 |
| 88 | Joose Harju | - | 2 | 2 | 0 | 0 |
| Total | 6 | 3 | 3 | 2 |
EIGHTY-EIGHTS
| # | Player | Position | P | G | A | PIM |
|---|---|---|---|---|---|---|
| 14 | Hajo Arend | - | 0 | 0 | 0 | 0 |
| 18 | Jason Dorey | - | 0 | 0 | 0 | 0 |
| 39 | Gregory Zdaniuk | - | 0 | 0 | 0 | 0 |
| 80 | Daniel Christensen | Defence | 0 | 0 | 0 | 2 |
| 1 | Shawn Mackenzie | Goalie | 0 | 0 | 0 | 0 |
| 2 | Thomas McCabe (C) | Defence | 0 | 0 | 0 | 0 |
| 3 | John Jeakins | Defence | 0 | 0 | 0 | 0 |
| 9 | Sami Lahtela | - | 0 | 0 | 0 | 2 |
| 14 | Daniel Nadeau | - | 0 | 0 | 0 | 0 |
| 16 | Curtis Dracz | Defence | 0 | 0 | 0 | 0 |
| 17 | Dave Hanssen | Defence | 0 | 0 | 0 | 0 |
| 19 | Michael Wurth | - | 0 | 0 | 0 | 0 |
| 22 | You Meng | - | 0 | 0 | 0 | 0 |
| 27 | Gary Gareau | - | 0 | 0 | 0 | 0 |
| 44 | Ryan Murphy | Defence | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 4 |
P
G
A
PIM
| 6 | 0 |
| 3 | 0 |
| 3 | 0 |
| 2 | 4 |



