Results
Team | First Period | Second Period | Result |
---|---|---|---|
EIGHTY-EIGHTS | 5 | 4 | Win |
BEARS | 1 | 1 | Loss |
Details
Date | Time | League | Season |
---|---|---|---|
January 23, 2017 | 8:15 pm | BIIH League | 2016-2017 |
EIGHTY-EIGHTS
# | Player | Position | P | G | A | PIM |
---|---|---|---|---|---|---|
39 | Gregory Zdaniuk | - | 1 | 0 | 1 | 0 |
2 | Thomas McCabe (C) | Defence | 4 | 1 | 3 | 0 |
14 | Daniel Nadeau | - | 5 | 3 | 2 | 2 |
16 | Curtis Dracz | Defence | 1 | 0 | 1 | 0 |
17 | Dave Hanssen | Defence | 1 | 0 | 1 | 4 |
19 | Michael Wurth | - | 1 | 0 | 1 | 0 |
22 | You Meng | - | 4 | 2 | 2 | 0 |
27 | Gary Gareau | - | 3 | 1 | 2 | 0 |
44 | Ryan Murphy | Defence | 3 | 2 | 1 | 0 |
Total | 23 | 9 | 14 | 6 |
BEARS
# | Player | Position | P | G | A | PIM |
---|---|---|---|---|---|---|
85 | Seppo Hamalainen | - | 0 | 0 | 0 | 0 |
47 | Matthew Brent | - | 1 | 1 | 0 | 0 |
20 | Christoph Jordan | - | 0 | 0 | 0 | 4 |
67 | John Krotzer | - | 0 | 0 | 0 | 0 |
2 | Spencer Li | - | 0 | 0 | 0 | 0 |
19 | Charles Lavoie (C) | - | 1 | 1 | 0 | 0 |
40 | Lianne Cheng | - | 0 | 0 | 0 | 0 |
86 | Luke Osborne | Defence | 1 | 0 | 1 | 0 |
95 | Christian Shepherd | Defence | 1 | 0 | 1 | 0 |
Total | 4 | 2 | 2 | 4 |
P
G
A
PIM
23 | 4 |
9 | 2 |
14 | 2 |
6 | 4 |