Details
| Date | Time | League | Season |
|---|---|---|---|
| November 13, 2016 | 8:15 pm | BIIH League | 2016-2017 |
REVS
| # | Player | Position | P | G | A | PIM |
|---|---|---|---|---|---|---|
| 3 | Terry Linton (C) | Defence | 1 | 0 | 1 | 0 |
| 6 | Rob Cormack | Defence | 0 | 0 | 0 | 0 |
| 7 | Andrew Walton (Ass’t Commish) | Defence | 1 | 1 | 0 | 0 |
| 8 | Brian McManus | - | 0 | 0 | 0 | 0 |
| 9 | Tristan Evans | - | 0 | 0 | 0 | 0 |
| 12 | Drew Grahame | Defence | 0 | 0 | 0 | 2 |
| 12 | Tom Parun | - | 0 | 0 | 0 | 0 |
| 21 | Armaan Khan | - | 0 | 0 | 0 | 0 |
| 22 | Teppo Helles | Defence | 1 | 0 | 1 | 0 |
| 23 | Kevin Jiang | - | 0 | 0 | 0 | 0 |
| 28 | Conor Smith (C) | - | 3 | 3 | 0 | 0 |
| 33 | Mark Simon | Defence | 2 | 0 | 2 | 2 |
| 44 | Sharif Khan | - | 0 | 0 | 0 | 0 |
| 71 | Steve Northcott (C) | - | 1 | 0 | 1 | 2 |
| 73 | Evgeny (Jony) Bogach | - | 1 | 0 | 1 | 0 |
| 97 | Richard Zhou (C) | Defence | 0 | 0 | 0 | 0 |
| 97 | Serge Dybov | - | 0 | 0 | 0 | 0 |
| 29 | G – David Munro | Goalie | 0 | 0 | 0 | 2 |
| Total | 10 | 4 | 6 | 8 |
GRINDERS
| # | Player | Position | P | G | A | PIM |
|---|---|---|---|---|---|---|
| 69 | Wes Wes Wes (C) | Defence | 0 | 0 | 0 | 0 |
| Yagor – Lei 雷 Qiu 邱 | Defence | 0 | 0 | 0 | 0 | |
| 6 | Jian Shang | Defence | 0 | 0 | 0 | 2 |
| 6 | Marc Murphy | - | 0 | 0 | 0 | 0 |
| 11 | Ivan Kazak | - | 0 | 0 | 0 | 0 |
| 11 | Timo Marttinen | - | 0 | 0 | 0 | 0 |
| 13 | Igor Gorbenko | - | 6 | 3 | 3 | 0 |
| 17 | Kostya Federov | - | 0 | 0 | 0 | 0 |
| 25 | Jon Stewart | Defence | 0 | 0 | 0 | 0 |
| 58 | Andrei Borodin | - | 2 | 1 | 1 | 0 |
| 69 | Lorin Yochim | - | 1 | 1 | 0 | 0 |
| 78 | Robin Fritsche | Defence | 1 | 0 | 1 | 2 |
| 79 | Kateryna Sergiienko | - | 0 | 0 | 0 | 0 |
| 88 | Simon Bullard (C) | Defence | 2 | 1 | 1 | 0 |
| 91 | Joe Zhang | - | 0 | 0 | 0 | 0 |
| John Robinson | Goalie | 0 | 0 | 0 | 0 | |
| Total | 12 | 6 | 6 | 0 |
P
G
A
PIM
| 10 | 12 |
| 4 | 6 |
| 6 | 6 |
| 8 | 0 |



