Details
| Date | Time | League | Season |
|---|---|---|---|
| October 13, 2024 | 9:50 pm | BIIH League | 2024-2025 |
BEARS
| # | Player | Position | P | G | A | PIM | Goals Against |
|---|---|---|---|---|---|---|---|
| Daniel Christensen | Defence | 0 | 0 | 0 | 2 | 0 | |
| 4 | Finn Brown | Forward | 0 | 0 | 0 | 0 | 0 |
| 6 | Eric Selley (C) | Forward | 0 | 0 | 0 | 0 | 0 |
| 9 | Ilya Konstantinov | Defence | 0 | 0 | 0 | 0 | 0 |
| 10 | Jordan Forman | Forward | 2 | 0 | 2 | 0 | 0 |
| 11 | Ky Wu | Forward | 0 | 0 | 0 | 0 | 0 |
| 12 | Vlad Konstantinov | Forward | 0 | 0 | 0 | 0 | 0 |
| 14 | Carl Gjeldnes | Forward | 0 | 0 | 0 | 0 | 0 |
| 14 | Travis Downing (C) | Defence | 0 | 0 | 0 | 0 | 0 |
| 15 | Andrey Vologdin | Forward | 0 | 0 | 0 | 0 | 0 |
| 24 | Greg Brown | Defence | 0 | 0 | 0 | 0 | 0 |
| 25 | Bob Xu | Forward | 2 | 2 | 0 | 2 | 0 |
| 93 | lan Medcalf | Forward | 0 | 0 | 0 | 0 | 0 |
| 88 | (G) Shay Nelson | Goalie | 0 | 0 | 0 | 0 | 6 |
| Total | 4 | 2 | 2 | 4 | 6 |
EXPOS
| # | Player | Position | P | G | A | PIM | Goals Against |
|---|---|---|---|---|---|---|---|
| 8 | Charlie Yuepeng Nan | Forward | 3 | 2 | 1 | 0 | 0 |
| 9 | Richard Zhou (C) | Defence | 1 | 0 | 1 | 0 | 0 |
| 11 | David Fleming (C) | Forward | 0 | 0 | 0 | 0 | 0 |
| 15 | Xin Li | Forward | 1 | 1 | 0 | 0 | 0 |
| 16 | Larry Helian | Defence | 3 | 1 | 2 | 0 | 0 |
| 33 | Jeff Zownir (C) | Forward | 4 | 3 | 1 | 2 | 0 |
| 42 | Alex Moore | Forward | 0 | 0 | 0 | 0 | 0 |
| 55 | Dmitrii Radchenko | Defence | 1 | 0 | 1 | 0 | 0 |
| 65 | Marko Tiesmaki | Forward | 0 | 0 | 0 | 0 | 0 |
| 68 | Juha “Jussi” Torkkeli | Forward | 0 | 0 | 0 | 0 | 0 |
| 71 | Andreas Neumann | Forward | 0 | 0 | 0 | 0 | 0 |
| 78 | Vitaly Vasenin | Forward | 1 | 0 | 1 | 0 | 0 |
| 88 | Amy Antonini (C) | Forward | 0 | 0 | 0 | 0 | 0 |
| 99 | Vincent (Papa D) Jean | Forward | 0 | 0 | 0 | 0 | 0 |
| 1 | (G) Olli Suominen | Goalie | 0 | 0 | 0 | 0 | 2 |
| Total | 14 | 7 | 7 | 2 | 2 |
P
G
A
PIM
Goals Against
| 4 | 14 |
| 2 | 7 |
| 2 | 7 |
| 4 | 2 |
| 6 | 2 |


