Details
| Date | Time | League | Season | 
|---|---|---|---|
| February 26, 2023 | 9:40 pm | BIIH League | 2022-2023 | 
HOT WINGS
| # | Player | Position | P | G | A | PIM | Goals Against | 
|---|---|---|---|---|---|---|---|
| Dennis Chen | Forward | 2 | 1 | 1 | 0 | 0 | |
| Jin Guang Song | Forward | 1 | 0 | 1 | 2 | 0 | |
| 12 | Les Hussack (C) | Defence | 3 | 1 | 2 | 0 | 0 | 
| 13 | Brian Chesher (C) | Defence | 1 | 0 | 1 | 4 | 0 | 
| 19 | Tiger (MingWei) Gao (C) | Defence | 1 | 0 | 1 | 0 | 0 | 
| 23 | Bowen Zhu | Forward | 5 | 5 | 0 | 2 | 0 | 
| 24 | Scott Young | Defence | 1 | 1 | 0 | 2 | 0 | 
| 33 | Jeff Zownir (C) | Forward | 0 | 0 | 0 | 0 | 0 | 
| 56 | Brian Lee | Forward | 0 | 0 | 0 | 0 | 0 | 
| 66 | Liam Mather (C) | Defence | 0 | 0 | 0 | 0 | 0 | 
| 76 | Jeff Leclerc | Forward | 0 | 0 | 0 | 0 | 0 | 
| 78 | Asher Gillespie | Forward | 0 | 0 | 0 | 0 | 0 | 
| 88 | Cris Gao | Forward | 0 | 0 | 0 | 0 | 0 | 
| 92 | Jing Yi Ke (Squirrel) 景议柯 | Forward | 0 | 0 | 0 | 0 | 0 | 
| 00 | (G) Walk-On Goalie | Goalie | 0 | 0 | 0 | 0 | 7 | 
| Total | 14 | 8 | 6 | 10 | 7 | 
BULLS
| # | Player | Position | P | G | A | PIM | Goals Against | 
|---|---|---|---|---|---|---|---|
| 4 | Thomas Garran | Defence | 1 | 0 | 1 | 2 | 0 | 
| 8 | Christopher Schwartz (C) | Forward | 0 | 0 | 0 | 2 | 0 | 
| 9 | Bamdad Jabbari | Forward | 1 | 1 | 0 | 0 | 0 | 
| 12 | Mitch Daurio | Forward | 0 | 0 | 0 | 0 | 0 | 
| 17 | Daniel Koldyk | Defence | 0 | 0 | 0 | 2 | 0 | 
| 22 | Michael Kusy (C) | Defence | 7 | 4 | 3 | 0 | 0 | 
| 22 | Francis Gagnon | Forward | 0 | 0 | 0 | 0 | 0 | 
| 24 | Mitchell Andrisevic | Forward | 0 | 0 | 0 | 2 | 0 | 
| 25 | Wei (David) Lei | Forward | 0 | 0 | 0 | 0 | 0 | 
| 28 | Jordan Climenhaga (C) | Forward | 1 | 0 | 1 | 0 | 0 | 
| 84 | Noah Fraser | Forward | 2 | 2 | 0 | 0 | 0 | 
| 88 | Alex Sherr | Forward | 0 | 0 | 0 | 0 | 0 | 
| 91 | Kevin Hui (Commish) | Defence | 1 | 0 | 1 | 0 | 0 | 
| 00 | (G) Walk-On Goalie | Goalie | 0 | 0 | 0 | 0 | 8 | 
| Total | 13 | 7 | 6 | 8 | 8 | 
			P
		
			
				
					G
		
			
				
					A
		
			
				
					PIM
		
			
				
					Goals Against
		
			
				
			
		| 14 | 13 | 
| 8 | 7 | 
| 6 | 6 | 
| 10 | 8 | 
| 7 | 8 | 
						
						
						
						
						
						
						
						
						

	