Details
Date | Time | League | Season |
---|---|---|---|
September 11, 2017 | 8:30 pm | BIIH League | 2017-2018 |
BEARS
# | Player | Position | P | G | A | PIM |
---|---|---|---|---|---|---|
Zhao Xin | - | 0 | 0 | 0 | 0 | |
Sean Hickey | Defence | 1 | 0 | 1 | 0 | |
Nick Schöngart | Defence | 1 | 0 | 1 | 0 | |
Matthew Brent | - | 0 | 0 | 0 | 0 | |
MingMing Li | - | 0 | 0 | 0 | 2 | |
9 | Michael Kusy (C) | - | 0 | 0 | 0 | 4 |
12 | Juha Holappa | Defence | 0 | 0 | 0 | 0 |
14 | Saad Metz | - | 1 | 1 | 0 | 0 |
26 | Bill Ide | Defence | 0 | 0 | 0 | 0 |
78 | Xin Li | - | 0 | 0 | 0 | 0 |
79 | Kateryna Sergiienko | - | 0 | 0 | 0 | 0 |
95 | Christian Shepherd | Defence | 0 | 0 | 0 | 0 |
1 | (G) Misha (Mikhail) Borodin | Goalie | 0 | 0 | 0 | 0 |
Total | 3 | 1 | 2 | 6 |
GRINDERS
# | Player | Position | P | G | A | PIM |
---|---|---|---|---|---|---|
Joe Holweger | - | 2 | 0 | 2 | 0 | |
Shahan Khan | Defence | 2 | 0 | 2 | 0 | |
Brian Lee | - | 0 | 0 | 0 | 0 | |
8 | Brian McManus | - | 1 | 0 | 1 | 0 |
16 | Curtis Dracz | Defence | 4 | 3 | 1 | 0 |
32 | Yanger Hu | - | 0 | 0 | 0 | 0 |
69 | Lorin Yochim | - | 1 | 1 | 0 | 0 |
88 | Simon Bullard (C) | Defence | 0 | 0 | 0 | 0 |
91 | Joe Zhang | - | 0 | 0 | 0 | 0 |
97 | Serge Dybov | - | 0 | 0 | 0 | 4 |
1 | Nathan Ide | Goalie | 0 | 0 | 0 | 0 |
Total | 10 | 4 | 6 | 4 |
P
G
A
PIM
3 | 10 |
1 | 4 |
2 | 6 |
6 | 4 |