Details
Date | Time | League | Season |
---|---|---|---|
February 4, 2024 | 8:30 pm | BIIH League | 2023-2024 |
BEARS
# | Player | Position | P | G | A | PIM | Goals Against |
---|---|---|---|---|---|---|---|
Sasha Presnyakov | Forward | 0 | 0 | 0 | 0 | 0 | |
Vitalii Dziov | Forward | 4 | 3 | 1 | 0 | 0 | |
7 | Andrew Walton (Ass’t Commish) | Defence | 4 | 2 | 2 | 0 | 0 |
7 | Travis Downing (C) | Defence | 1 | 1 | 0 | 0 | 0 |
19 | Olivier Dumonceaux (C) | Forward | 0 | 0 | 0 | 0 | 0 |
26 | Ying Liu | Forward | 1 | 0 | 1 | 2 | 0 |
88 | Mark Whitelaw | Forward | 1 | 0 | 1 | 0 | 0 |
88 | Robert Hambrook | Defence | 2 | 0 | 2 | 0 | 0 |
1 | (G) Collin Liu | Goalie | 0 | 0 | 0 | 0 | 4 |
Total | 13 | 6 | 7 | 2 | 4 |
QUACKEN
# | Player | Position | P | G | A | PIM | Goals Against |
---|---|---|---|---|---|---|---|
Justus Koski | Forward | 0 | 0 | 0 | 0 | 0 | |
6 | Eric Selley (C) | Forward | 1 | 1 | 0 | 0 | 0 |
12 | Greg Brown | Defence | 0 | 0 | 0 | 0 | 0 |
15 | Xin Li | Forward | 0 | 0 | 0 | 0 | 0 |
27 | Jin ShiZhong | Forward | 0 | 0 | 0 | 0 | 0 |
28 | Larry Helian | Defence | 3 | 2 | 1 | 0 | 0 |
32 | Feng Tan | Forward | 0 | 0 | 0 | 0 | 0 |
92 | Jing Yi Ke (Squirrel) 景议柯 | Forward | 1 | 0 | 1 | 0 | 0 |
98 | Lv You | Forward | 1 | 1 | 0 | 0 | 0 |
1 | (G) Ray Xu | Goalie | 0 | 0 | 0 | 0 | 6 |
Total | 6 | 4 | 2 | 0 | 6 |
P
G
A
PIM
Goals Against
13 | 6 |
6 | 4 |
7 | 2 |
2 | 0 |
4 | 6 |