Details
Date | Time | League | Season |
---|---|---|---|
January 21, 2024 | 7:10 pm | BIIH League | 2023-2024 |
REVS
# | Player | Position | P | G | A | PIM | Goals Against |
---|---|---|---|---|---|---|---|
Philip Chen | Forward | 4 | 1 | 3 | 0 | 0 | |
Guillaume Maisonneuve | Forward | 0 | 0 | 0 | 0 | 0 | |
Jack Hao | Forward | 0 | 0 | 0 | 0 | 0 | |
Jordan Forman | Forward | 4 | 2 | 2 | 0 | 0 | |
Rob Tabone | Forward | 4 | 1 | 3 | 0 | 0 | |
13 | Brian Chesher (C) | Defence | 0 | 0 | 0 | 2 | 0 |
13 | Albert Polinin | Forward | 4 | 3 | 1 | 0 | 0 |
13 | Martin Springer | Forward | 0 | 0 | 0 | 0 | 0 |
14 | Nathan Osborn | Defence | 0 | 0 | 0 | 2 | 0 |
28 | Filip Zielinski (C) | Defence | 0 | 0 | 0 | 0 | 0 |
44 | Ky Wu | Forward | 0 | 0 | 0 | 0 | 0 |
1 | (G) Olli Suominen | Goalie | 0 | 0 | 0 | 0 | 7 |
Total | 16 | 7 | 9 | 4 | 7 |
EXPOS
# | Player | Position | P | G | A | PIM | Goals Against |
---|---|---|---|---|---|---|---|
Amy Antonini | Forward | 0 | 0 | 0 | 0 | 0 | |
Michael Wang | Defence | 3 | 1 | 2 | 0 | 0 | |
Tim Yu | Defence | 2 | 1 | 1 | 0 | 0 | |
8 | Christopher Schwartz (C) | Forward | 0 | 0 | 0 | 0 | 0 |
11 | George Chan | Defence | 1 | 0 | 1 | 0 | 0 |
19 | Richard Zhou (C) | Defence | 3 | 0 | 3 | 0 | 0 |
23 | Liu Xiao Tian | Forward | 1 | 0 | 1 | 0 | 0 |
25 | Wei (David) Lei | Forward | 1 | 1 | 0 | 0 | 0 |
26 | Jin Yu | Defence | 0 | 0 | 0 | 0 | 0 |
29 | Ryan Senti | Forward | 2 | 2 | 0 | 0 | 0 |
61 | Pekka Nieminen | Forward | 2 | 2 | 0 | 2 | 0 |
98 | Yagor – Lei 雷 Qiu 邱 | Forward | 0 | 0 | 0 | 0 | 0 |
1 | (G) Ray Xu | Goalie | 0 | 0 | 0 | 0 | 7 |
Total | 15 | 7 | 8 | 2 | 7 |
P
G
A
PIM
Goals Against
16 | 15 |
7 | 7 |
9 | 8 |
4 | 2 |
7 | 7 |