Details
Date | Time | League | Season |
---|---|---|---|
February 12, 2023 | 7:00 pm | BIIH League | 2022-2023 |
BEARS
# | Player | Position | P | G | A | PIM | Goals Against |
---|---|---|---|---|---|---|---|
Zhang Xue (张雪) | Forward | 0 | 0 | 0 | 0 | 0 | |
5 | Ian Dunn | Defence | 1 | 0 | 1 | 2 | 0 |
7 | Travis Downing (C) | Defence | 1 | 0 | 1 | 0 | 0 |
9 | Robby Allen | Forward | 0 | 0 | 0 | 0 | 0 |
13 | You Meng | Forward | 2 | 2 | 0 | 0 | 0 |
13 | Wang XiaoRui | Forward | 0 | 0 | 0 | 0 | 0 |
21 | Shuang Li | Forward | 0 | 0 | 0 | 0 | 0 |
33 | Yifei Wang | Forward | 0 | 0 | 0 | 0 | 0 |
44 | Ky Wu | Forward | 0 | 0 | 0 | 0 | 0 |
71 | Joe Zhang | Forward | 1 | 0 | 1 | 2 | 0 |
19 | Charles Lavoie (C) | Forward | 0 | 0 | 0 | 0 | 4 |
Total | 5 | 2 | 3 | 4 | 4 |
HOT WINGS
# | Player | Position | P | G | A | PIM | Goals Against |
---|---|---|---|---|---|---|---|
Jin Guang Song | Forward | 2 | 1 | 1 | 0 | 0 | |
12 | Les Hussack (C) | Defence | 1 | 0 | 1 | 0 | 0 |
24 | Scott Young | Defence | 2 | 1 | 1 | 0 | 0 |
33 | Jeff Zownir (C) | Forward | 3 | 2 | 1 | 0 | 0 |
56 | Brian Lee | Forward | 0 | 0 | 0 | 0 | 0 |
76 | Jeff Leclerc | Forward | 0 | 0 | 0 | 0 | 0 |
1 | (G) Jin Yu | Goalie | 0 | 0 | 0 | 0 | 2 |
13 | Brian Chesher (C) | Defence | 2 | 0 | 2 | 2 | 0 |
Total | 10 | 4 | 6 | 2 | 2 |
P
G
A
PIM
Goals Against
5 | 10 |
2 | 4 |
3 | 6 |
4 | 2 |
4 | 2 |