Results
Team | First Period | Second Period | Result |
---|---|---|---|
EIGHTY-EIGHTS | 0 | 2 | Overtime loss |
BEARS | 1 | 1 | Win |
Details
Date | Time | League | Season |
---|---|---|---|
March 24, 2019 | 6:30 pm | BIIH League | 2018-2019 |
EIGHTY-EIGHTS
# | Player | Position | P | G | A | PIM | Goals Against |
---|---|---|---|---|---|---|---|
George Razdolskij | Defence | 0 | 0 | 0 | 0 | 0 | |
Wang Lei | Forward | 0 | 0 | 0 | 0 | 0 | |
Ander D. E. A. A. D. D. Day | - | 0 | 0 | 0 | 2 | 0 | |
Eerik Harju | Defence | 2 | 1 | 1 | 0 | 0 | |
5 | Aki Mustonen | - | 1 | 0 | 1 | 0 | 0 |
11 | Nathan Osborn | - | 0 | 0 | 0 | 0 | 0 |
14 | Mikko Ranta | Forward | 1 | 0 | 1 | 0 | 0 |
26 | Bill Ide | Defence | 1 | 1 | 0 | 0 | 0 |
39 | Risto Polojarvi | Defence | 0 | 0 | 0 | 0 | 0 |
78 | Xin Li | - | 0 | 0 | 0 | 2 | 0 |
86 | Jing Yi Ke (Squirrel) 景议柯 | Forward | 0 | 0 | 0 | 0 | 0 |
1 | Steve Nightingale | Goalie | 0 | 0 | 0 | 0 | 2 |
Total | 5 | 2 | 3 | 4 | 2 |
BEARS
# | Player | Position | P | G | A | PIM | Goals Against |
---|---|---|---|---|---|---|---|
Peter Tsui | - | 0 | 0 | 0 | 0 | 0 | |
MingMing Li | - | 1 | 0 | 1 | 0 | 0 | |
1 | Jin Yu | - | 0 | 0 | 0 | 2 | 0 |
1 | Shawn Mackenzie | Goalie | 1 | 0 | 1 | 2 | 0 |
3 | Mike Grouette | Forward | 0 | 0 | 0 | 0 | 0 |
4 | Sandro Scigliano | Forward | 0 | 0 | 0 | 0 | 0 |
9 | Michael Kusy (C) | - | 2 | 2 | 0 | 0 | 0 |
13 | Mitch O’Keefe | Forward | 0 | 0 | 0 | 0 | 0 |
14 | Saad Metz | - | 0 | 0 | 0 | 0 | 0 |
23 | JP Lee | Forward | 0 | 0 | 0 | 0 | 0 |
86 | Dani Tzoweh | - | 0 | 0 | 0 | 0 | 0 |
88 | Travis Downing (C) | - | 0 | 0 | 0 | 0 | 0 |
88 | Olivier Dumonceaux (C) | - | 0 | 0 | 0 | 0 | 0 |
(G) Arseniy Slobodchikov | Goalie | 0 | 0 | 0 | 0 | 2 | |
Total | 4 | 2 | 2 | 4 | 2 |
P
G
A
PIM
Goals Against
5 | 4 |
2 | 2 |
3 | 2 |
4 | 4 |
2 | 2 |