Results
| Team | First Period | Second Period | Result |
|---|---|---|---|
| EIGHTY-EIGHTS | 3 | 4 | Win |
| GRINDERS | 3 | 3 | Loss |
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 18, 2019 | 8:30 pm | BIIH League | 2018-2019 |
EIGHTY-EIGHTS
| # | Player | Position | P | G | A | PIM | Goals Against |
|---|---|---|---|---|---|---|---|
| Wang Lei | Forward | 0 | 0 | 0 | 0 | 0 | |
| Daniel Christensen | Defence | 0 | 0 | 0 | 0 | 0 | |
| Darcy D. E. A. D. A. D. Day | - | 1 | 0 | 1 | 0 | 0 | |
| Eerik Harju | Defence | 7 | 5 | 2 | 0 | 0 | |
| 5 | Aki Mustonen | - | 2 | 0 | 2 | 0 | 0 |
| 12 | Scott Laprise | Defence | 0 | 0 | 0 | 0 | 0 |
| 14 | Mikko Ranta | Forward | 2 | 1 | 1 | 0 | 0 |
| 26 | Bill Ide | Defence | 0 | 0 | 0 | 0 | 0 |
| 39 | Risto Polojarvi | Defence | 0 | 0 | 0 | 0 | 0 |
| 78 | Xin Li | - | 1 | 1 | 0 | 0 | 0 |
| 86 | Jing Yi Ke (Squirrel) 景议柯 | Forward | 0 | 0 | 0 | 0 | 0 |
| Walk-On Player | - | 2 | 0 | 2 | 6 | 0 | |
| 1 | (G) Alex Samarkin | Goalie | 1 | 0 | 1 | 0 | 6 |
| Total | 16 | 7 | 9 | 6 | 6 |
GRINDERS
| # | Player | Position | P | G | A | PIM | Goals Against |
|---|---|---|---|---|---|---|---|
| Constantine Lee | - | 2 | 2 | 0 | 0 | 0 | |
| Shahan Khan | Defence | 1 | 0 | 1 | 0 | 0 | |
| Xiang Jun Li | Defence | 0 | 0 | 0 | 0 | 0 | |
| Matthew Brent | - | 0 | 0 | 0 | 0 | 0 | |
| 18 | Jackie Wang | - | 0 | 0 | 0 | 0 | 0 |
| 44 | Sharif Khan | - | 0 | 0 | 0 | 0 | 0 |
| 67 | Eric Dussault (C) | - | 0 | 0 | 0 | 0 | 0 |
| 68 | Ed Gale | - | 3 | 1 | 2 | 4 | 0 |
| 81 | 曹海波 (Bo Cao Hai) | Forward | 1 | 1 | 0 | 0 | 0 |
| 88 | Simon Bullard (C) | Defence | 3 | 0 | 3 | 0 | 0 |
| 91 | Joe Zhang | - | 2 | 2 | 0 | 0 | 0 |
| 1 | (G) Richard Ivey | Goalie | 0 | 0 | 0 | 0 | 7 |
| Total | 12 | 6 | 6 | 4 | 7 |
P
G
A
PIM
Goals Against
| 16 | 12 |
| 7 | 6 |
| 9 | 6 |
| 6 | 4 |
| 6 | 7 |




