Results
| Team | First Period | Second Period | Result |
|---|---|---|---|
| REVS | 3 | 3 | Loss |
| EIGHTY-EIGHTS | 4 | 4 | Win |
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 29, 2018 | 8:30 pm | BIIH League | 2018-2019 |
REVS
| # | Player | Position | P | G | A | PIM | Goals Against |
|---|---|---|---|---|---|---|---|
| Yang Guang | Forward | 0 | 0 | 0 | 2 | 0 | |
| Kris Zhang | Forward | 1 | 1 | 0 | 0 | 0 | |
| 7 | Andrew Walton (Ass’t Commish) | Defence | 1 | 0 | 1 | 0 | 0 |
| 8 | Nicole Le Cren | Defence | 1 | 0 | 1 | 0 | 0 |
| 12 | Mark Smerznak | - | 2 | 1 | 1 | 0 | 0 |
| 21 | Geoff Le Cren | Defence | 0 | 0 | 0 | 0 | 0 |
| 71 | Steve Northcott (C) | - | 3 | 1 | 2 | 0 | 0 |
| 77 | Matt Sheeran | Forward | 5 | 3 | 2 | 0 | 0 |
| 88 | Alex Sherr | - | 0 | 0 | 0 | 0 | 0 |
| Walk-On Player | - | 1 | 0 | 1 | 0 | 0 | |
| 29 | G – David Munro | Goalie | 0 | 0 | 0 | 0 | 7 |
| Total | 14 | 6 | 8 | 2 | 7 |
EIGHTY-EIGHTS
| # | Player | Position | P | G | A | PIM | Goals Against |
|---|---|---|---|---|---|---|---|
| George Razdolskij | Defence | 0 | 0 | 1 | 0 | 0 | |
| Daniel Christensen | Defence | 0 | 0 | 0 | 0 | 0 | |
| Darcy D. E. A. D. A. D. Day | - | 0 | 0 | 0 | 0 | 0 | |
| Eerik Harju | Defence | 7 | 6 | 1 | 0 | 0 | |
| 2 | Tim Wedge | Defence | 3 | 0 | 3 | 0 | 0 |
| 5 | Aki Mustonen | - | 2 | 1 | 1 | 2 | 0 |
| 12 | Scott Laprise | Defence | 4 | 1 | 3 | 0 | 0 |
| 19 | Mikko Harju | Defence | 0 | 0 | 0 | 0 | 0 |
| 33 | Mark Simon | Defence | 0 | 0 | 1 | 0 | 0 |
| 39 | Risto Polojarvi | Defence | 0 | 0 | 0 | 0 | 0 |
| 78 | Xin Li | - | 0 | 0 | 0 | 0 | 0 |
| 86 | Jing Yi Ke (Squirrel) 景议柯 | Forward | 1 | 0 | 1 | 0 | 0 |
| 01 | CJ Bowman | Goalie | 0 | 0 | 0 | 0 | 6 |
| Walk-On Player | - | 1 | 0 | 1 | 0 | 0 | |
| Total | 18 | 8 | 12 | 2 | 6 |
P
G
A
PIM
Goals Against
| 14 | 18 |
| 6 | 8 |
| 8 | 12 |
| 2 | 2 |
| 7 | 6 |



