Results
Team | First Period | Second Period | Result |
---|---|---|---|
EIGHTY-EIGHTS | 2 | 1 | Loss |
HOT WINGS | 3 | 3 | Win |
Details
Date | Time | League | Season |
---|---|---|---|
February 26, 2017 | 9:45 pm | BIIH League | 2016-2017 |
EIGHTY-EIGHTS
# | Player | Position | P | G | A | PIM |
---|---|---|---|---|---|---|
Hajo Arend | - | 0 | 0 | 0 | 0 | |
39 | Gregory Zdaniuk | - | 0 | 0 | 0 | 0 |
80 | Daniel Christensen | Defence | 0 | 0 | 0 | 0 |
3 | John Jeakins | Defence | 0 | 0 | 0 | 0 |
9 | Sami Lahtela | - | 1 | 0 | 1 | 0 |
14 | Daniel Nadeau | - | 2 | 1 | 1 | 0 |
16 | Curtis Dracz | Defence | 2 | 2 | 0 | 0 |
17 | Dave Hanssen | Defence | 0 | 0 | 0 | 0 |
19 | Michael Wurth | - | 0 | 0 | 0 | 0 |
27 | Gary Gareau | - | 1 | 0 | 1 | 2 |
44 | Ryan Murphy | Defence | 0 | 0 | 0 | 0 |
Total | 6 | 3 | 3 | 2 |
HOT WINGS
# | Player | Position | P | G | A | PIM |
---|---|---|---|---|---|---|
Ander D. E. A. A. D. D. Day | - | 0 | 0 | 0 | 0 | |
64 | Catlin Adams (C) | - | 4 | 1 | 3 | 0 |
10 | John Kung | Defence | 0 | 0 | 0 | 0 |
3 | Les Hussack (C) | Defence | 0 | 0 | 0 | 0 |
11 | Nathan Osborn | - | 1 | 0 | 1 | 0 |
19 | Chris Clark (C) | - | 3 | 2 | 1 | 0 |
29 | Daniel Zylinski (C) | Defence | 1 | 0 | 1 | 2 |
91 | Thierry Parizeault | - | 1 | 0 | 1 | 0 |
98 | Chris DiCicco | Defence | 0 | 0 | 0 | 0 |
Joe Holweger | - | 2 | 2 | 0 | 0 | |
39 | Risto Polojarvi | Defence | 2 | 1 | 1 | 0 |
Total | 14 | 6 | 8 | 2 |
P
G
A
PIM
6 | 14 |
3 | 6 |
3 | 8 |
2 | 2 |