Results
Team | First Period | Second Period | Result |
---|---|---|---|
REVS | 2 | 1 | Loss |
EIGHTY-EIGHTS | 3 | 2 | Win |
Details
Date | Time | League | Season |
---|---|---|---|
December 11, 2016 | 6:45 pm | BIIH League | 2016-2017 |
REVS
# | Player | Position | P | G | A | PIM |
---|---|---|---|---|---|---|
7 | Andrew Walton (Ass’t Commish) | Defence | 0 | 0 | 0 | 0 |
8 | Brian McManus | - | 0 | 0 | 0 | 0 |
12 | Drew Grahame | Defence | 1 | 0 | 1 | 0 |
21 | Armaan Khan | - | 2 | 0 | 2 | 0 |
28 | Conor Smith (C) | - | 2 | 1 | 1 | 0 |
33 | Mark Simon | Defence | 1 | 0 | 1 | 0 |
44 | Sharif Khan | - | 2 | 2 | 0 | 0 |
53 | Tom Parun | - | 0 | 0 | 0 | 0 |
71 | Steve Northcott (C) | - | 0 | 0 | 0 | 0 |
97 | Richard Zhou (C) | Defence | 0 | 0 | 0 | 0 |
66 | Tiger Nie | - | 0 | 0 | 0 | 0 |
Total | 8 | 3 | 5 | 0 |
EIGHTY-EIGHTS
# | Player | Position | P | G | A | PIM |
---|---|---|---|---|---|---|
Hajo Arend | - | 0 | 0 | 0 | 0 | |
Jason Dorey | - | 0 | 0 | 0 | 0 | |
Gregory Zdaniuk | - | 3 | 1 | 2 | 0 | |
2 | Thomas McCabe (C) | Defence | 0 | 0 | 0 | 2 |
14 | Daniel Nadeau | - | 3 | 1 | 2 | 0 |
16 | Curtis Dracz | Defence | 0 | 0 | 0 | 0 |
19 | Michael Wurth | - | 2 | 2 | 0 | 0 |
44 | Ryan Murphy | Defence | 0 | 0 | 0 | 0 |
Peter Grier | - | 2 | 1 | 1 | 0 | |
Total | 10 | 5 | 5 | 2 |
P
G
A
PIM
8 | 10 |
3 | 5 |
5 | 5 |
0 | 2 |