Details
Date | Time | League | Season |
---|---|---|---|
January 12, 2025 | 7:10 pm | BIIH League | 2024-2025 |
BEARS
# | Player | Position | P | G | A | PIM | Goals Against |
---|---|---|---|---|---|---|---|
4 | Finn Brown | Forward | 2 | 1 | 1 | 0 | 0 |
6 | Eric Selley (C) | Forward | 0 | 0 | 0 | 0 | 0 |
9 | Ilya Konstantinov | Defence | 0 | 0 | 0 | 0 | 0 |
10 | Jordan Forman | Forward | 4 | 4 | 0 | 0 | 0 |
14 | Carl Gjeldnes | Forward | 0 | 0 | 0 | 0 | 0 |
14 | Travis Downing (C) | Defence | 2 | 0 | 2 | 0 | 0 |
15 | Andrey Vologdin | Forward | 1 | 1 | 0 | 0 | 0 |
93 | lan Medcalf | Forward | 4 | 1 | 3 | 0 | 0 |
88 | (G) Shay Nelson | Goalie | 0 | 0 | 0 | 0 | 1 |
Total | 13 | 7 | 6 | 0 | 1 |
REVS
# | Player | Position | P | G | A | PIM | Goals Against |
---|---|---|---|---|---|---|---|
12 | Dave Hanssen | Defence | 0 | 0 | 0 | 0 | 0 |
13 | Wil Liu | Forward | 1 | 1 | 0 | 0 | 0 |
15 | Mikko Oksanen | Forward | 0 | 0 | 0 | 0 | 0 |
16 | Greg Peebles | Forward | 0 | 0 | 0 | 0 | 0 |
22 | Jack Hao | Forward | 0 | 0 | 0 | 0 | 0 |
33 | Taylor Kelly | Forward | 0 | 0 | 0 | 0 | 0 |
78 | Mike Roettger | Forward | 0 | 0 | 0 | 0 | 0 |
88 | Filip Zielinski (C) | Forward | 0 | 0 | 0 | 2 | 0 |
1 | (G) Olli Suominen | Goalie | 0 | 0 | 0 | 0 | 7 |
Total | 1 | 1 | 0 | 2 | 7 |
P
G
A
PIM
Goals Against
13 | 1 |
7 | 1 |
6 | 0 |
0 | 2 |
1 | 7 |