Bears Roster 2016-2017
Bears Roster 2016-2017
| # | Player | Position | P | G | A | PIM | GP |
|---|---|---|---|---|---|---|---|
![]() John Krotzer | 8 | 4 | 4 | 2 | 24 | ||
![]() Nick Schöngart | Defence | 6 | 3 | 3 | 2 | 13 | |
![]() Seppo Hamalainen | 7 | 2 | 5 | 2 | 24 | ||
![]() Christoph Jordan | 9 | 3 | 6 | 14 | 23 | ||
![]() Matthew Brent | 19 | 12 | 7 | 6 | 23 | ||
| 2 | Spencer Li | Forward | 3 | 1 | 2 | 2 | 24 |
| 22 | ![]() Michael Kusy (C) | Defence, Forward | 69 | 42 | 27 | 12 | 25 |
| 14 | ![]() Saad Metz | 9 | 1 | 8 | 4 | 24 | |
| 15 | Rohn Robertson | Defence | 16 | 4 | 12 | 32 | 22 |
| 19 | ![]() Charles Lavoie (C) | Forward | 40 | 31 | 9 | 19 | 28 |
| 25 | ![]() Chris Davison | Defence | 10 | 3 | 7 | 4 | 20 |
| 40 | ![]() Lianne Cheng | 6 | 2 | 4 | 0 | 27 | |
| 15 | ![]() Xin Li | Forward | 13 | 5 | 8 | 6 | 26 |
| 86 | ![]() Luke Osborne | Defence | 10 | 1 | 9 | 8 | 27 |
| 95 | ![]() Christian Shepherd | Defence | 16 | 5 | 11 | 8 | 26 |
























