Details
Date | Time | League | Season |
---|---|---|---|
March 3, 2024 | 8:30 pm | BIIH Playoffs | 2023-2024 |
REVS
# | Player | Position | P | G | A | PIM | Goals Against |
---|---|---|---|---|---|---|---|
Philip Chen | Forward | 1 | 1 | 0 | 0 | 0 | |
Guillaume Maisonneuve | Forward | 2 | 1 | 1 | 0 | 0 | |
Jack Hao | Forward | 0 | 0 | 0 | 0 | 0 | |
Jordan Forman | Forward | 4 | 2 | 2 | 2 | 0 | |
Malmo Li | Forward | 0 | 0 | 0 | 0 | 0 | |
Rob Tabone | Forward | 0 | 0 | 0 | 0 | 0 | |
13 | Brian Chesher (C) | Defence | 0 | 0 | 0 | 0 | 0 |
13 | Albert Polinin | Forward | 3 | 0 | 3 | 0 | 0 |
13 | Martin Springer | Forward | 0 | 0 | 0 | 0 | 0 |
14 | Nathan Osborn | Defence | 0 | 0 | 0 | 0 | 0 |
28 | Filip Zielinski (C) | Defence | 0 | 0 | 0 | 0 | 0 |
44 | Ky Wu | Forward | 1 | 1 | 0 | 0 | 0 |
1 | (G) Olli Suominen | Goalie | 0 | 0 | 0 | 0 | 3 |
Total | 11 | 5 | 6 | 2 | 3 |
QUACKEN
# | Player | Position | P | G | A | PIM | Goals Against |
---|---|---|---|---|---|---|---|
Justus Koski | Forward | 0 | 0 | 0 | 0 | 0 | |
Dennis Chen | Forward | 1 | 0 | 1 | 0 | 0 | |
4 | Kris Zhang | Forward | 1 | 1 | 0 | 0 | 0 |
6 | Eric Selley (C) | Forward | 0 | 0 | 0 | 0 | 0 |
12 | Greg Brown | Defence | 0 | 0 | 0 | 0 | 0 |
15 | Xin Li | Forward | 0 | 0 | 0 | 0 | 0 |
27 | Jin ShiZhong | Forward | 0 | 0 | 0 | 0 | 0 |
28 | Larry Helian | Defence | 3 | 2 | 1 | 0 | 0 |
32 | Feng Tan | Forward | 0 | 0 | 0 | 0 | 0 |
37 | Finn Brown | Forward | 0 | 0 | 0 | 0 | 0 |
88 | (G) Shay Nelson | Goalie | 0 | 0 | 0 | 0 | 5 |
Total | 5 | 3 | 2 | 0 | 5 |
P
G
A
PIM
Goals Against
11 | 5 |
5 | 3 |
6 | 2 |
2 | 0 |
3 | 5 |