Results
| Team | First Period | Second Period | Result |
|---|---|---|---|
| EIGHTY-EIGHTS | 1 | 1 | Loss |
| BULLS | 5 | 2 | Win |
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 4, 2024 | 7:10 pm | BIIH League | 2023-2024 |
EIGHTY-EIGHTS
| # | Player | Position | P | G | A | PIM | Goals Against |
|---|---|---|---|---|---|---|---|
| Wil Liu | Forward | 1 | 0 | 1 | 0 | 0 | |
| 12 | Bo Li | Forward | 2 | 2 | 0 | 0 | 0 |
| 13 | Jani Roivainen (C) | Forward | 1 | 0 | 1 | 0 | 0 |
| 33 | Darcy D. E. A. D. A. D. Day | Forward | 0 | 0 | 0 | 0 | 0 |
| 58 | Ah-Meng | Forward | 1 | 0 | 1 | 0 | 0 |
| 60 | Thomas Xu | Defence | 0 | 0 | 0 | 0 | 0 |
| 86 | Dragos Cacio | Defence | 0 | 0 | 0 | 0 | 0 |
| 88 | (G) Shay Nelson | Goalie | 0 | 0 | 0 | 0 | 7 |
| Total | 5 | 2 | 3 | 0 | 7 |
BULLS
| # | Player | Position | P | G | A | PIM | Goals Against |
|---|---|---|---|---|---|---|---|
| 5 | Ian Dunn | Defence | 0 | 0 | 0 | 0 | 0 |
| 22 | Michael Kusy (C) | Defence | 3 | 0 | 3 | 0 | 0 |
| 25 | Bob Xu | Forward | 4 | 2 | 2 | 0 | 0 |
| 33 | Jeff Zownir (C) | Forward | 4 | 1 | 3 | 0 | 0 |
| 65 | Marko Tiesmaki | Forward | 3 | 2 | 1 | 0 | 0 |
| 77 | Kyosti Karjalainen | Forward | 2 | 2 | 0 | 0 | 0 |
| 99 | Vincent (Papa D) Jean | Forward | 0 | 0 | 0 | 0 | 0 |
| 1 | (G) Olli Suominen | Goalie | 0 | 0 | 0 | 0 | 2 |
| Total | 16 | 7 | 9 | 0 | 2 |
P
G
A
PIM
Goals Against
| 5 | 16 |
| 2 | 7 |
| 3 | 9 |
| 0 | 0 |
| 7 | 2 |



