Details
Date | Time | League | Season |
---|---|---|---|
October 22, 2023 | 8:30 pm | BIIH League | 2023-2024 |
WARRIORS
# | Player | Position | P | G | A | PIM | Goals Against |
---|---|---|---|---|---|---|---|
14 | Griffin Zhou | Forward | 0 | 0 | 0 | 0 | 0 |
16 | Greg Peebles | Forward | 2 | 1 | 1 | 0 | 0 |
24 | Mitchell Andrisevic | Forward | 0 | 0 | 0 | 0 | 0 |
27 | Evgenii Shuleshov | Defence | 2 | 1 | 1 | 0 | 0 |
30 | Zhou XiangDong (Griffin) | Defence | 0 | 0 | 0 | 0 | 0 |
31 | Chris Hayden | Forward | 1 | 0 | 1 | 2 | 0 |
69 | Wes Wes Wes (C) | Forward | 1 | 1 | 0 | 0 | 0 |
98 | Louis Liu | Forward | 0 | 0 | 0 | 0 | 0 |
1 | (G) Olli Suominen | Goalie | 0 | 0 | 0 | 0 | 4 |
Total | 6 | 3 | 3 | 2 | 4 |
BEARS
# | Player | Position | P | G | A | PIM | Goals Against |
---|---|---|---|---|---|---|---|
David Fleming | Forward | 4 | 2 | 2 | 0 | 0 | |
Sasha Presnyakov | Forward | 0 | 0 | 0 | 0 | 0 | |
Wei Bin | Forward | 0 | 0 | 0 | 0 | 0 | |
7 | Travis Downing (C) | Defence | 0 | 0 | 0 | 0 | 0 |
33 | Yifei Wang | Forward | 2 | 1 | 1 | 0 | 0 |
88 | Robert Hambrook | Defence | 0 | 0 | 0 | 0 | 0 |
00 | Walk-On Player | - | 3 | 1 | 2 | 0 | 0 |
88 | (G) Shay Nelson | Goalie | 0 | 0 | 0 | 0 | 3 |
Total | 9 | 4 | 5 | 0 | 3 |
P
G
A
PIM
Goals Against
6 | 9 |
3 | 4 |
3 | 5 |
2 | 0 |
4 | 3 |