Details
| Date | Time | League | Season | 
|---|---|---|---|
| January 22, 2017 | 8:15 pm | BIIH League | 2016-2017 | 
OILERS
| # | Player | Position | P | G | A | PIM | 
|---|---|---|---|---|---|---|
| 69 | Alex Germain | Defence | 0 | 0 | 0 | 0 | 
| 6 | Keijo Ohtonen | - | 2 | 0 | 2 | 0 | 
| 8 | Di 迪 Han 韩 | Defence | 0 | 0 | 0 | 0 | 
| 89 | Xiao Hai 小海 Fu 付 | - | 0 | 0 | 0 | 0 | 
| 4 | Thomas Garran | - | 0 | 0 | 0 | 0 | 
| 7 | Greg Curtis | - | 1 | 0 | 1 | 0 | 
| 9 | Chelsey MacLellan | Defence | 0 | 0 | 0 | 0 | 
| 11 | Patrick McMahon (C) | - | 0 | 0 | 0 | 0 | 
| 12 | Scott Laprise | Defence | 2 | 1 | 1 | 0 | 
| 13 | Martin Springer | - | 0 | 0 | 0 | 0 | 
| 13 | Max Curtis | - | 4 | 2 | 2 | 0 | 
| 14 | James Aldridge | - | 0 | 0 | 0 | 0 | 
| 15 | James Shepheard | - | 4 | 4 | 0 | 2 | 
| 32 | Yanger Hu | - | 0 | 0 | 0 | 0 | 
| 67 | Eric Dussault (C) | - | 2 | 1 | 1 | 2 | 
| 93 | Craig Bushell | Defence | 0 | 0 | 0 | 0 | 
| Constantine Lee | - | 2 | 0 | 2 | 0 | |
| Neal Allar | - | 1 | 0 | 1 | 0 | |
| Total | 18 | 8 | 10 | 4 | 
BULLS
| # | Player | Position | P | G | A | PIM | 
|---|---|---|---|---|---|---|
| 69 | James Willmott | - | 1 | 1 | 0 | 0 | 
| 9 | MingMing Li | - | 1 | 0 | 1 | 0 | 
| 28 | Eerik Harju | Defence | 3 | 2 | 1 | 0 | 
| 4 | Kyle Cassily | - | 0 | 0 | 0 | 0 | 
| 7 | Pan Zhi Qiang 潘志强 | Defence | 6 | 1 | 5 | 0 | 
| 8 | Jay Ropertz | - | 1 | 1 | 0 | 0 | 
| 12 | Juha Holappa | Defence | 0 | 0 | 0 | 0 | 
| 17 | Caleb Hill (C) | - | 3 | 1 | 2 | 2 | 
| 19 | Mikko Harju | Defence | 1 | 0 | 1 | 2 | 
| 26 | Bill Ide | Defence | 0 | 0 | 0 | 0 | 
| 51 | Jaakko Pelimanni | - | 0 | 0 | 0 | 0 | 
| 56 | Henri Dumon | Defence | 0 | 0 | 0 | 0 | 
| 60 | Thomas Xu | Defence | 0 | 0 | 0 | 0 | 
| 68 | Patrick Bornand | - | 4 | 2 | 2 | 0 | 
| 70 | Theophile Seyrig | - | 1 | 0 | 1 | 0 | 
| 88 | Joose Harju | - | 5 | 3 | 2 | 0 | 
| Total | 26 | 11 | 15 | 4 | 
			P
		
			
				
					G
		
			
				
					A
		
			
				
					PIM
		
			
				
			
		| 18 | 26 | 
| 8 | 11 | 
| 10 | 15 | 
| 4 | 4 | 
 
						 
						 
						 
						 
						 
						 
						 
						 
						

 
	