Details
Date | Time | League | Season |
---|---|---|---|
December 8, 2024 | 7:10 pm | BIIH League | 2024-2025 |
WARRIORS
# | Player | Position | P | G | A | PIM | Goals Against |
---|---|---|---|---|---|---|---|
0 | Mark Mungo | Forward | 0 | 0 | 0 | 0 | 0 |
8 | Philip Chen | Forward | 0 | 0 | 0 | 0 | 0 |
13 | Joe Zhang | Forward | 1 | 0 | 1 | 0 | 0 |
18 | Robert Hambrook | Defence | 0 | 0 | 0 | 0 | 0 |
22 | Shuai Zhang | Forward | 1 | 0 | 1 | 0 | 0 |
23 | OK Wang | Forward | 0 | 0 | 0 | 0 | 0 |
47 | Neil Westcott (C) | Forward | 1 | 1 | 0 | 0 | 0 |
56 | Brian Lee | Forward | 0 | 0 | 0 | 0 | 0 |
64 | Yu Ren | Forward | 0 | 0 | 0 | 0 | 0 |
81 | Ander D. E. A. A. D. D. Day | Forward | 0 | 0 | 0 | 0 | 0 |
88 | Norbert Szucs | - | 1 | 0 | 1 | 0 | 0 |
420 | Wes Wes Wes (C) | Defence | 0 | 0 | 0 | 0 | 0 |
88 | (G) Shay Nelson | Goalie | 0 | 0 | 0 | 0 | 10 |
Total | 4 | 1 | 3 | 0 | 10 |
BEARS
# | Player | Position | P | G | A | PIM | Goals Against |
---|---|---|---|---|---|---|---|
4 | Finn Brown | Forward | 1 | 0 | 1 | 0 | 0 |
6 | Eric Selley (C) | Forward | 2 | 1 | 1 | 0 | 0 |
9 | Ilya Konstantinov | Defence | 2 | 1 | 1 | 0 | 0 |
10 | Jordan Forman | Forward | 2 | 2 | 0 | 0 | 0 |
11 | Ky Wu | Forward | 2 | 1 | 1 | 0 | 0 |
12 | Vlad Konstantinov | Forward | 3 | 2 | 1 | 0 | 0 |
14 | Carl Gjeldnes | Forward | 0 | 0 | 0 | 0 | 0 |
14 | Travis Downing (C) | Defence | 1 | 0 | 1 | 0 | 0 |
15 | Andrey Vologdin | Forward | 2 | 1 | 1 | 0 | 0 |
24 | Greg Brown | Defence | 1 | 1 | 0 | 0 | 0 |
27 | Bob Xu | Forward | 3 | 0 | 3 | 0 | 0 |
88 | Daniel Christensen | Defence | 1 | 0 | 1 | 0 | 0 |
93 | lan Medcalf | Forward | 3 | 1 | 2 | 0 | 0 |
1 | (G) Olli Suominen | Goalie | 0 | 0 | 0 | 0 | 1 |
Total | 23 | 10 | 13 | 0 | 1 |
P
G
A
PIM
Goals Against
4 | 23 |
1 | 10 |
3 | 13 |
0 | 0 |
10 | 1 |