Details
Date | Time | League | Season |
---|---|---|---|
October 20, 2024 | 7:10 pm | BIIH League | 2024-2025 |
HOT WINGS
# | Player | Position | P | G | A | PIM | Goals Against |
---|---|---|---|---|---|---|---|
3 | Zoë Worrall | Forward | 0 | 0 | 0 | 0 | 0 |
6 | Liam Mather (C) | Defence | 2 | 2 | 0 | 0 | 0 |
10 | Andrew Baggett | Forward | 0 | 0 | 0 | 0 | 0 |
11 | Jing Yi Ke (Squirrel) 景议柯 | Forward | 0 | 0 | 0 | 0 | 0 |
19 | Tiger (MingWei) Gao (C) | Defence | 0 | 0 | 0 | 0 | 0 |
27 | Michael Diener | Forward | 1 | 0 | 1 | 0 | 0 |
28 | Michael Wang | Defence | 1 | 1 | 0 | 0 | 0 |
29 | Deryk Worrall | Defence | 1 | 0 | 1 | 0 | 0 |
58 | Sebastian Worrall | Defense | 1 | 0 | 1 | 0 | 0 |
98 | Crystal Song | Forward | 0 | 0 | 0 | 0 | 0 |
88 | (G) Shay Nelson | Goalie | 0 | 0 | 0 | 0 | 3 |
Total | 6 | 3 | 3 | 0 | 3 |
REVS
# | Player | Position | P | G | A | PIM | Goals Against |
---|---|---|---|---|---|---|---|
6 | Guillaume Maisonneuve | Forward | 1 | 0 | 1 | 0 | 0 |
10 | Vitalii Dziov | Forward | 2 | 1 | 1 | 0 | 0 |
13 | Wil Liu | Forward | 1 | 1 | 0 | 0 | 0 |
13 | Brian Chesher (C) | Defence | 2 | 1 | 1 | 0 | 0 |
15 | Mikko Oksanen | Forward | 0 | 0 | 0 | 0 | 0 |
16 | Greg Peebles | Forward | 0 | 0 | 0 | 0 | 0 |
22 | Jack Hao | Forward | 0 | 0 | 0 | 0 | 0 |
30 | Wei (David) Lei | Forward | 1 | 0 | 1 | 0 | 0 |
60 | Thomas Xu | Defence | 0 | 0 | 0 | 0 | 0 |
78 | Mike Roettger | Forward | 1 | 0 | 1 | 0 | 0 |
88 | Filip Zielinski (C) | Forward | 0 | 0 | 0 | 0 | 0 |
1 | (G) Olli Suominen | Goalie | 0 | 0 | 0 | 0 | 3 |
Total | 8 | 3 | 5 | 0 | 3 |
P
G
A
PIM
Goals Against
6 | 8 |
3 | 3 |
3 | 5 |
0 | 0 |
3 | 3 |