Details
Date | Time | League | Season |
---|---|---|---|
January 8, 2017 | 8:15 pm | BIIH League | 2016-2017 |
GRINDERS
# | Player | Position | P | G | A | PIM |
---|---|---|---|---|---|---|
69 | Wes Wes Wes (C) | Defence | 0 | 0 | 0 | 0 |
Yagor – Lei 雷 Qiu 邱 | Defence | 0 | 0 | 0 | 0 | |
6 | Marc Murphy | - | 0 | 0 | 0 | 2 |
11 | Timo Marttinen | - | 0 | 0 | 0 | 0 |
13 | Igor Gorbenko | - | 4 | 4 | 0 | 2 |
17 | Kostya Federov | - | 3 | 1 | 2 | 0 |
58 | Andrei Borodin | - | 2 | 2 | 0 | 2 |
69 | Lorin Yochim | - | 0 | 0 | 0 | 0 |
79 | Kateryna Sergiienko | - | 0 | 0 | 0 | 0 |
88 | Simon Bullard (C) | Defence | 3 | 0 | 3 | 0 |
91 | Joe Zhang | - | 2 | 1 | 1 | 0 |
Total | 14 | 8 | 6 | 6 |
BEARS
# | Player | Position | P | G | A | PIM |
---|---|---|---|---|---|---|
10 | Nick Schöngart | Defence | 0 | 0 | 0 | 0 |
85 | Seppo Hamalainen | - | 0 | 0 | 0 | 0 |
47 | Matthew Brent | - | 1 | 1 | 0 | 0 |
69 | John Krotzer | - | 0 | 0 | 0 | 0 |
2 | Spencer Li | - | 0 | 0 | 0 | 0 |
9 | Michael Kusy (C) | - | 4 | 1 | 3 | 0 |
14 | Saad Metz | - | 0 | 0 | 0 | 0 |
15 | Rohn Robertson | Defence | 0 | 0 | 0 | 12 |
19 | Charles Lavoie (C) | - | 2 | 0 | 2 | 0 |
40 | Lianne Cheng | - | 0 | 0 | 0 | 0 |
78 | Xin Li | - | 0 | 0 | 0 | 0 |
86 | Luke Osborne | Defence | 0 | 0 | 0 | 0 |
Total | 7 | 2 | 5 | 12 |
P
G
A
PIM
14 | 13 |
8 | 6 |
6 | 7 |
6 | 14 |