- #
- 420
- Nationality
Hong Kong- Position
- Defence
- Current Team
- WARRIORS
- Past Teams
- – GUARDIANS –, GRINDERS, HOT WINGS, WARRIORS
- Seasons
- 2025-2026, 2016-2017, 2017-2018, 2018-2019, 2019-2020, 2021-2022, 2022-2023, 2023-2024, 2024-2025
BIIH League
| Season | Team | P | G | A | PIM | GP | Goals Against Average |
|---|---|---|---|---|---|---|---|
| 2025-2026 | WARRIORS | 5 | 2 | 3 | 0 | 4 | 0.00 |
| 2016-2017 | GRINDERS | 9 | 3 | 6 | 0 | 18 | 0.00 |
| 2017-2018 | – GUARDIANS – | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-2019 | HOT WINGS | 17 | 2 | 15 | 0 | 16 | 0.00 |
| 2019-2020 | HOT WINGS | 4 | 0 | 4 | 2 | 12 | 0.00 |
| 2021-2022 | HOT WINGS | 12 | 2 | 14 | 0 | 20 | 0.00 |
| 2022-2023 | WARRIORS | 8 | 3 | 5 | 6 | 15 | 0.00 |
| 2023-2024 | WARRIORS | 6 | 1 | 5 | 0 | 14 | 0.00 |
| 2024-2025 | WARRIORS | 12 | 5 | 7 | 0 | 14 | 0.00 |
| Total | - | 73 | 18 | 59 | 8 | 113 | 0 |
BIIH Playoffs
Career Total
| Season | P | G | A | PIM | GP | Goals Against Average |
|---|---|---|---|---|---|---|
| 2025-2026 | 5 | 2 | 3 | 0 | 4 | 0.00 |
| 2016-2017 | 11 | 3 | 8 | 0 | 22 | 0.00 |
| 2017-2018 | 1 | 0 | 1 | 0 | 25 | 4.12 |
| 2018-2019 | 18 | 2 | 16 | 0 | 19 | 0.37 |
| 2019-2020 | 4 | 0 | 4 | 2 | 14 | 0.64 |
| 2021-2022 | 12 | 2 | 14 | 0 | 20 | 0.00 |
| 2022-2023 | 8 | 3 | 5 | 6 | 16 | 0.44 |
| 2023-2024 | 8 | 1 | 7 | 0 | 16 | 0.00 |
| 2024-2025 | 13 | 5 | 8 | 0 | 17 | 0.00 |
| Total | 80 | 18 | 66 | 8 | 153 | 5.57 |


