BIIH League
BIIH Playoffs
Career Total
| Season | P | G | A | PIM | GP |
|---|---|---|---|---|---|
| 2025-2026 | 4 | 2 | 2 | 0 | 5 |
| 2017-2018 | 3 | 2 | 1 | 0 | 12 |
| 2018-2019 | 7 | 1 | 6 | 8 | 24 |
| 2019-2020 | 11 | 3 | 8 | 0 | 15 |
| 2021-2022 | 12 | 3 | 9 | 30 | 19 |
| 2022-2023 | 4 | 0 | 4 | 0 | 12 |
| 2023-2024 | 9 | 3 | 6 | 14 | 15 |
| 2024-2025 | 6 | 1 | 5 | 2 | 16 |
| Total | 56 | 15 | 41 | 54 | 118 |


Canada