BIIH League
BIIH Playoffs
Career Total
| Season | P | G | A | PIM | GP |
|---|---|---|---|---|---|
| 2015-2016 | 13 | 3 | 10 | 6 | 0 |
| 2016-2017 | 8 | 0 | 8 | 6 | 26 |
| 2017-2018 | 8 | 1 | 7 | 4 | 25 |
| 2018-2019 | 12 | 0 | 12 | 8 | 25 |
| 2019-2020 | 13 | 1 | 12 | 8 | 17 |
| 2021-2022 | 6 | 1 | 5 | 8 | 18 |
| 2022-2023 | 7 | 4 | 3 | 0 | 15 |
| 2023-2024 | 5 | 2 | 3 | 0 | 16 |
| 2024-2025 | 5 | 2 | 3 | 6 | 19 |
| Total | 77 | 14 | 63 | 46 | 161 |


China