- #
- 1
- Nationality
China
- Position
- Goalie
- Current Team
- – GUARDIANS –
- Past Teams
- – GUARDIANS –
- Seasons
- 2016-2017, 2017-2018
BIIH League
Season | Team | GP | Goals Against Average |
---|---|---|---|
2016-2017 | – GUARDIANS – | 3 | 0.00 |
2017-2018 | – GUARDIANS – | 0 | 0 |
Total | - | 3 | 0 |
BIIH Playoffs
Season | Team | GP | Goals Against Average |
---|---|---|---|
2016-2017 | – GUARDIANS – | 0 | 0 |
2017-2018 | – GUARDIANS – | 0 | 0 |
Total | - | 0 | 0 |
Career Total
Season | GP | Goals Against Average |
---|---|---|
2016-2017 | 3 | 0.00 |
2017-2018 | 0 | 0 |
Total | 3 | 0 |