- #
- 28
- Nationality
Canada- Position
- Forward
- Current Team
- OILERS
- Past Teams
- BULLS, EIGHTY-EIGHTS, HOT WINGS
- Seasons
- 2025-2026, 2021-2022, 2022-2023, 2023-2024, 2024-2025
BIIH League
| Season | Team | P | G | A | PIM | GP |
|---|---|---|---|---|---|---|
| 2025-2026 | OILERS | 4 | 2 | 2 | 0 | 3 |
| 2021-2022 | HOT WINGS | 12 | 4 | 8 | 0 | 20 |
| 2022-2023 | BULLS | 7 | 3 | 4 | 4 | 13 |
| 2023-2024 | EIGHTY-EIGHTS | 10 | 5 | 5 | 2 | 13 |
| 2024-2025 | OILERS | 19 | 6 | 13 | 2 | 17 |
| Total | - | 52 | 20 | 32 | 8 | 66 |
BIIH Playoffs
| Season | Team | P | G | A | PIM | GP |
|---|---|---|---|---|---|---|
| 2025-2026 | OILERS | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | HOT WINGS | 0 | 0 | 0 | 0 | 0 |
| 2022-2023 | BULLS | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 | EIGHTY-EIGHTS | 0 | 0 | 0 | 0 | 2 |
| 2024-2025 | OILERS | 1 | 0 | 1 | 0 | 3 |
| Total | - | 1 | 0 | 1 | 0 | 5 |
Career Total
| Season | P | G | A | PIM | GP |
|---|---|---|---|---|---|
| 2025-2026 | 4 | 2 | 2 | 0 | 3 |
| 2021-2022 | 12 | 4 | 8 | 0 | 20 |
| 2022-2023 | 7 | 3 | 4 | 4 | 13 |
| 2023-2024 | 10 | 5 | 5 | 2 | 15 |
| 2024-2025 | 20 | 6 | 14 | 2 | 20 |
| Total | 53 | 20 | 33 | 8 | 71 |


