
- Nationality
China
- Position
- Forward
- Current Team
- WARRIORS
- Past Teams
- EIGHTY-EIGHTS
- Seasons
- 2018-2019, 2019-2020
BIIH League
Season | Team | P | G | A | PIM | GP | Pts | Goals Against |
---|---|---|---|---|---|---|---|---|
2018-2019 | EIGHTY-EIGHTS | 4 | 2 | 2 | 10 | 20 | 4 | 0 |
2019-2020 | WARRIORS | 3 | 2 | 1 | 2 | 12 | 3 | 0 |
Total | - | 7 | 4 | 3 | 12 | 32 | 7 | 0 |
BIIH Playoffs
Season | Team | P | G | A | PIM | GP | Pts | Goals Against |
---|---|---|---|---|---|---|---|---|
2018-2019 | EIGHTY-EIGHTS | 1 | 0 | 1 | 2 | 1 | 1 | 0 |
2019-2020 | WARRIORS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 1 | 2 | 1 | 1 | 0 |
Career Total
Season | P | G | A | PIM | GP | Pts | Goals Against |
---|---|---|---|---|---|---|---|
2018-2019 | 5 | 2 | 3 | 12 | 21 | 5 | 0 |
2019-2020 | 3 | 2 | 1 | 2 | 12 | 3 | 0 |
Total | 8 | 4 | 4 | 14 | 33 | 8 | 0 |