
- #
- 92
- Nationality
China
- Position
- Forward
- Current Team
- HOT WINGS
- Past Teams
- BEARS, EIGHTY-EIGHTS, WARRIORS
- Seasons
- 2018-2019, 2019-2020, 2021-2022, 2022-2023
BIIH League
Season | Team | P | G | A | PIM | GP | Pts | Goals Against |
---|---|---|---|---|---|---|---|---|
2018-2019 | EIGHTY-EIGHTS | 4 | 2 | 2 | 10 | 20 | 4 | 0 |
2019-2020 | WARRIORS | 3 | 2 | 1 | 2 | 12 | 3 | 0 |
2021-2022 | BEARS | 5 | 1 | 4 | 12 | 19 | 5 | 0 |
2022-2023 | HOT WINGS | 4 | 2 | 2 | 6 | 13 | 4 | 0 |
Total | - | 16 | 7 | 9 | 30 | 64 | 16 | 0 |
BIIH Playoffs
Season | Team | P | G | A | PIM | GP | Pts | Goals Against |
---|---|---|---|---|---|---|---|---|
2018-2019 | EIGHTY-EIGHTS | 1 | 0 | 1 | 2 | 1 | 1 | 0 |
2019-2020 | WARRIORS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | BEARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | HOT WINGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 1 | 2 | 1 | 1 | 0 |
Career Total
Season | P | G | A | PIM | GP | Pts | Goals Against |
---|---|---|---|---|---|---|---|
2018-2019 | 5 | 2 | 3 | 12 | 21 | 5 | 0 |
2019-2020 | 3 | 2 | 1 | 2 | 12 | 3 | 0 |
2021-2022 | 5 | 1 | 4 | 12 | 19 | 5 | 0 |
2022-2023 | 4 | 2 | 2 | 6 | 13 | 4 | 0 |
Total | 17 | 7 | 10 | 32 | 65 | 17 | 0 |