
- #
- 1
- Nationality
Finland
- Position
- Goalie
- Current Team
- – GUARDIANS –
- Seasons
- 2025-2026, 2023-2024, 2024-2025
BIIH League
Season | Team | P | G | A | PIM | GP | Goals Against | Goals Against Average |
---|---|---|---|---|---|---|---|---|
2025-2026 | – GUARDIANS – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | – GUARDIANS – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-2025 | – GUARDIANS – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BIIH Playoffs
Season | Team | P | G | A | PIM | GP | Goals Against | Goals Against Average |
---|---|---|---|---|---|---|---|---|
2025-2026 | – GUARDIANS – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | – GUARDIANS – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-2025 | – GUARDIANS – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | P | G | A | PIM | GP | Goals Against | Goals Against Average |
---|---|---|---|---|---|---|---|
2025-2026 | 0 | 0 | 0 | 0 | 5 | 16 | 3.20 |
2023-2024 | 1 | 0 | 1 | 0 | 23 | 92 | 4.00 |
2024-2025 | 1 | 0 | 1 | 0 | 29 | 126 | 4.34 |
Total | 2 | 0 | 2 | 0 | 57 | 234 | 11.54 |