
- #
- 1
- Nationality
Russia
- Position
- Goalie
- Current Team
- – GUARDIANS –
- Past Teams
- – GUARDIANS –
- Seasons
- 2018-2019, 2019-2020, 2022-2023, 2023-2024
BIIH League
Season | Team | P | A | GP | Goals Against | Goals Against Average |
---|---|---|---|---|---|---|
2018-2019 | – GUARDIANS – | 0 | 0 | 0 | 0 | 0 |
2019-2020 | – GUARDIANS – | 0 | 0 | 0 | 0 | 0 |
2022-2023 | – GUARDIANS – | 0 | 0 | 0 | 0 | 0 |
2023-2024 | – GUARDIANS – | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 |
BIIH Playoffs
Season | Team | P | A | GP | Goals Against | Goals Against Average |
---|---|---|---|---|---|---|
2018-2019 | – GUARDIANS – | 0 | 0 | 0 | 0 | 0 |
2019-2020 | – GUARDIANS – | 0 | 0 | 0 | 0 | 0 |
2022-2023 | – GUARDIANS – | 0 | 0 | 0 | 0 | 0 |
2023-2024 | – GUARDIANS – | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | P | A | GP | Goals Against | Goals Against Average |
---|---|---|---|---|---|
2018-2019 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |