
- #
- 88
- Nationality
Canada
- Position
- Defence
- Current Team
- BEARS
- Past Teams
- EIGHTY-EIGHTS
- Seasons
- 2025-2026, 2016-2017, 2017-2018, 2018-2019, 2019-2020, 2024-2025
BIIH League
Season | Team | P | G | A | PIM | GP |
---|---|---|---|---|---|---|
2025-2026 | BEARS | 0 | 0 | 0 | 0 | 1 |
2016-2017 | EIGHTY-EIGHTS | 3 | 2 | 1 | 4 | 21 |
2017-2018 | EIGHTY-EIGHTS | 8 | 2 | 6 | 2 | 15 |
2018-2019 | EIGHTY-EIGHTS | 1 | 0 | 1 | 8 | 18 |
2019-2020 | EIGHTY-EIGHTS | 3 | 0 | 4 | 8 | 12 |
2024-2025 | BEARS | 7 | 0 | 7 | 2 | 15 |
Total | - | 22 | 4 | 19 | 24 | 82 |
BIIH Playoffs
Season | Team | P | G | A | PIM | GP |
---|---|---|---|---|---|---|
2025-2026 | BEARS | 0 | 0 | 0 | 0 | 0 |
2016-2017 | EIGHTY-EIGHTS | 1 | 0 | 1 | 0 | 4 |
2017-2018 | EIGHTY-EIGHTS | 1 | 0 | 1 | 0 | 5 |
2018-2019 | EIGHTY-EIGHTS | 0 | 0 | 0 | 0 | 0 |
2019-2020 | EIGHTY-EIGHTS | 0 | 0 | 0 | 0 | 0 |
2024-2025 | BEARS | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 2 | 0 | 9 |
Career Total
Season | P | G | A | PIM | GP |
---|---|---|---|---|---|
2025-2026 | 0 | 0 | 0 | 0 | 0 |
2016-2017 | 0 | 0 | 0 | 0 | 0 |
2017-2018 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | 0 | 0 | 0 | 0 | 0 |
2024-2025 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |