Details
Date | Time | League | Season |
---|---|---|---|
October 27, 2024 | 7:10 pm | BIIH League | 2024-2025 |
BEARS
Position | P | G | A | PIM | Goals Against |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
PHANTOMS
# | Player | Position | P | G | A | PIM | Goals Against |
---|---|---|---|---|---|---|---|
0 | Moe Lester | Forward | 0 | 0 | 0 | 0 | 0 |
1 | Jack Mehoff | Defence | 0 | 0 | 0 | 0 | 0 |
6 | Hugh Janus | Defence | 0 | 0 | 0 | 0 | 0 |
9 | Ben Dover | Defence | 0 | 0 | 0 | 0 | 0 |
18 | Zach Hyman | Forward | 0 | 0 | 0 | 0 | 0 |
50 | Barry McCockiner | Forward | 0 | 0 | 0 | 0 | 0 |
66 | Mike Oxlong | Forward | 0 | 0 | 0 | 0 | 0 |
69 | T. McGee (C) | Forward | 0 | 0 | 0 | 0 | 0 |
96 | Mike Hunt | Forward | 0 | 0 | 0 | 0 | 0 |
97 | Jean Michel | Forward | 0 | 0 | 0 | 0 | 0 |
99 | Dick Hertz | Forward | 0 | 0 | 0 | 0 | 0 |
420 | Zhou Ma Ma (C) | Forward | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
P
G
A
PIM
Goals Against
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |