BIIH League
BIIH Playoffs
Career Total
| Season | P | G | A | PIM | GP |
|---|---|---|---|---|---|
| 2015-2016 | 8 | 0 | 8 | 4 | 0 |
| 2016-2017 | 4 | 0 | 4 | 2 | 20 |
| 2017-2018 | 10 | 1 | 9 | 6 | 23 |
| 2018-2019 | 15 | 3 | 12 | 8 | 23 |
| 2019-2020 | 10 | 3 | 7 | 2 | 13 |
| 2021-2022 | 10 | 0 | 10 | 8 | 17 |
| 2022-2023 | 19 | 10 | 9 | 6 | 14 |
| 2023-2024 | 9 | 2 | 7 | 2 | 15 |
| 2024-2025 | 16 | 10 | 6 | 6 | 19 |
| Total | 101 | 29 | 72 | 44 | 144 |


Canada