
- Nationality
Canada
- Position
- Forward
- Current Team
- EXPOS
- Past Teams
- EIGHTY-EIGHTS, HOT WINGS
- Seasons
- 2019-2020, 2017-2018, 2016-2017, 2018-2019
BIIH Playoffs
Season | Team | P | G | A | PIM | GP |
---|---|---|---|---|---|---|
2019-2020 | EXPOS | 0 | 0 | 0 | 0 | 0 |
2017-2018 | EIGHTY-EIGHTS | 9 | 5 | 4 | 4 | 5 |
2016-2017 | HOT WINGS | 4 | 1 | 3 | 4 | 4 |
2018-2019 | EXPOS | 4 | 3 | 1 | 0 | 1 |
Total | - | 17 | 9 | 8 | 8 | 10 |
BIIH League
Season | Team | P | G | A | PIM | GP |
---|---|---|---|---|---|---|
2019-2020 | EXPOS | 29 | 19 | 10 | 2 | 10 |
2017-2018 | EIGHTY-EIGHTS | 30 | 17 | 13 | 4 | 19 |
2016-2017 | HOT WINGS | 36 | 16 | 20 | 4 | 22 |
2018-2019 | EXPOS | 47 | 27 | 20 | 4 | 23 |
Total | - | 142 | 79 | 63 | 14 | 74 |
Career Total
Season | P | G | A | PIM | GP |
---|---|---|---|---|---|
2019-2020 | 29 | 19 | 10 | 2 | 10 |
2017-2018 | 39 | 22 | 17 | 8 | 24 |
2016-2017 | 40 | 17 | 23 | 8 | 26 |
2018-2019 | 51 | 30 | 21 | 4 | 24 |
Total | 159 | 88 | 71 | 22 | 84 |