STANDINGS 2002

-8 Mites         Place Final
W L T Points      
Beijing Wings 2 1 0 4   2 1
Cavaliers 3 0 0 6   1 2
Beijing Jets 1 2 0 2   4 3
Singapore 2 1 0 4   3 4
Hong Kong 1 2 0 2   5 5
Mongolia 0 3 0 0   6 6
               
9-10 Squirts          
  W L T Points      
Singapore 3 0 0 6   1 1
Beijing Blades 2 1 0 4   2 2
Hong Kong 1 2 0 2   3 3
Beijing Engineers 0 3 0 0   4 4
               
11-13 Pee Wees          
               
POOL A W L T Points      
Beijing Devils 2 0 0 4   1 2
Mongolia 2 1 0 4   2 3
Beijing Wizards 1 2 0 2   3 5
Hong Kong 1 0 2 0 0   4 8
               
POOL B W L T Points      
Singapore 2 0 0 6   1 1
Hong Kong 2 2 0 0 4   2 4
Beijing Terminators 1 2 0 2   3 6
Cavaliers 0 3 0 0   4 7
               
14-18 Teens          
  W L T Points      
Hong Kong 3 0 0 4   1 1
Beijing  2 1 0 4   2 2
Russia 1 2 0 2   3 3
Mongolia 0 3 0 0   4 4