
- Nationality
Canada
- Position
- Defence
- Current Team
- Eighty-Eights
- Past Teams
- Eighty-Eights
- Seasons
- 2016-2017, 2017-2018, 2018-2019
BIIH League
Season | Team | P | G | A | PIM | GP |
---|---|---|---|---|---|---|
2016-2017 | Eighty-Eights | 3 | 2 | 1 | 4 | 21 |
2017-2018 | Eighty-Eights | 8 | 2 | 6 | 2 | 15 |
2018-2019 | Eighty-Eights | 1 | 0 | 1 | 6 | 14 |
Total | - | 12 | 4 | 8 | 12 | 50 |
BIIH Playoffs
Season | Team | P | G | A | PIM | GP |
---|---|---|---|---|---|---|
2016-2017 | Eighty-Eights | 1 | 0 | 1 | 0 | 4 |
2017-2018 | Eighty-Eights | 1 | 0 | 1 | 0 | 5 |
2018-2019 | Eighty-Eights | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 2 | 0 | 9 |
Career Total
Season | P | G | A | PIM | GP |
---|---|---|---|---|---|
2016-2017 | 4 | 2 | 2 | 4 | 25 |
2017-2018 | 9 | 2 | 7 | 2 | 20 |
2018-2019 | 1 | 0 | 1 | 6 | 14 |
Total | 14 | 4 | 10 | 12 | 59 |