BEIJING INTERNATIONAL ICE HOCKEY 

2010 - 2011 FINAL SEASON STATS
Updated Apr. 25th, 2011

Date: LEAGUE STANDINGS
25-Apr

TEAM

GP W L SO-L GF GA GF/GP GA/GP PTS
Dragons - 1st 25 19 6   134 101 5.36 4.04 38
Hot Wings - 2nd 25 16 8 1 146 117 5.84 4.68 33
REVS - 3rd 25 12 11 2 137 115 5.48 4.6 26
Ice Hogs - 4th 25 8 10 7 108 122 4.32 4.88 23
Warriors - 5th 25 10 14 1 97 131 3.88 5.24 21
Emperors - 6th 25 9 15 1 100 136 4 5.44 19

Rankings:
Win: 2pts, SO-Loss: 1pt, Loss: 0pts
Points, Wins, Least Goals Against, Most Goal For

 

 
GOALIE STATS
NAME GP W L SO-L G A PTS PIM SO GA GAA
Genthon, Yann 41 26 12 3 0 0 0 0 0 187 4.56
Schaffer, Benny 33 20 8 5 0 1 1 0 0 132 4.00
Clermont, Alain 33 13 19 1 0 0 0 0 0 165 5.00
Nankivell, Alex 34 12 19 3 0 0 0 0 0 171 5.03
Dong 4 2 3 0 0 0 0 0 0 31 7.75
Singh, Dial 2 0 2 0 0 0 0 0 0 11 5.50
McCabe, Tom 1 1 0 0 0 0 0 0 0 4 4.00
Aldridge, James 1 0 1 0 0 0 0 0 0 3 3.00
Kung, John 1 0 1 0 0 0 0 0 0 6 6.00

 

2010-2011 SEASON PLAYER STATS
# Name Team GP G A PTS PIM
1 Smith, Conor Hogs 22 47 23 70 4
2 Smith, Wil Hogs 21 29 37 66 2
3 Vogl, Alex Wing 24 38 25 63 2
4 Carvalho, Bruno Revs 18 27 33 60 4
5 Aldridge, James Drag 23 29 28 57 2
6 Meng, You Drag 22 27 25 52 2
7 Dracz, Curtis Warr 12 32 14 46 12
8 McCabe, Tom Hogs 22 10 35 45 6
9 Muller, Troy Revs 13 18 21 39 4
10 MacKeigan, Mike Emp 20 19 19 38 6
11 Paradis, John Revs 16 15 22 37 4
12 Gilbart, Jonas Revs 17 10 26 36 2
13 Anderson, Frank Emp 15 14 21 35 26
14 Garran, Thomas Drag 25 10 24 34 13
15 Plummer, Ray Drag 22 15 18 33 2
16 Guo Lei Drag 18 12 21 33 8
17 Toivola, Mika Wing 11 16 16 32 4
18 Markel, Doug Emp 23 14 18 32 24
19 Mirzabeigi, Bob Emp 13 16 15 31 10
20 Davison, Chris Warr 25 15 16 31 10
21 MacIsaac, Greg (Fella) Wing 18 6 25 31 6
22 Simon, Mark Emp 19 8 20 28 2
23 MacEachern, Brent Wing 22 16 11 27 4
24 Del Pino, Len Revs 19 13 13 26 10
25 Fenwick-Ross, Ollie Warr 22 10 14 24 2
26 Clark, Chris  Wing 13 10 14 24 2
27 Yung, Kevin Revs 23 11 11 22 0
28 Dussault, Eric Wing 19 6 16 22 0
29 Laprise, Scott Emp 12 5 17 22 6
30 Carvalho, Felipe Revs 18 3 19 22 8
31 Metz, Troy Drag 21 6 15 21 8
32 Hanhisuanto, Henry Warr 25 9 11 20 6
33 Summers, Abe Wing 18 7 13 20 4
34 Xiao Wei Revs 25 6 13 19 21
35 Goodwin, Andrew Hogs 18 6 13 19 2
36 Hanlon, Patrick Drag 8 12 6 18 4
37 Yoko Revs 4 8 9 17 0
38 Harrington, Jeff Emp 17 7 10 17 0
39 Bedford, Brian Warr 24 1 16 17 4
40 Grahame, Drew Revs 20 4 11 15 2
41 Han Di Hogs 8 7 7 14 8
42 Chiu, Steve Drag 20 6 8 14 6
43 Zhang, Joe Emp 20 5 9 14 4
44 Kung, John Wing 21 3 10 13 0
45 Hambrook, Rob Wing 15 1 12 13 2
46 Derrico, Nick Emp 5 6 6 12 0
47 Railo, Niko Revs 13 2 10 12 0
48 Maattanen, Sami Wing 12 4 7 11 4
49 Jian, Shang Hogs 17 2 9 11 2
50 Meenan, Kevin Wing 14 2 9 11 0
51 Jeakins, John Drag 22 1 10 11 8
52 Fournier, Patrick Drag 14 6 4 10 2
53 Chemers, Brandon Emp 10 4 6 10 0
54 Flood, Chris Wing 15 2 8 10 2
55 McGrath, Mike Drag 14 2 8 10 2
56 Xiao Xiao Warr 5 7 2 9 2
57 Mackenzie, Davin Wing 12 6 3 9 2
58 Shan Revs 6 5 4 9 0
59 Cormack, Brian Hogs 21 2 7 9 16
60 Carter, Aaron Emp 13 2 7 9 2
61 Foley, Brian Revs 20 0 9 9 4
62 Springer, Martin (Doc) Drag 12 4 4 8 2
63 Fu, Derrick Emp 3 4 4 8 0
64 Duncan, Mike Revs 9 3 5 8 0
65 Rabinovitch, Simon Drag 9 1 7 8 0
66 Heliste, Mikko Emp 17 0 8 8 0
67 Lavoie, Gervais Drag 15 0 8 8 6
68 Cormack, Rob Hogs 17 3 4 7 0
69 Del Pino, Matthew Emp 12 3 4 7 10
70 Singh, Dial Guest 14 2 5 7 6
71 Edmund Chu Warr 12 0 7 7 0
72 Kuffer, Bernard Wing 5 5 1 6 2
73 Nankivell, Jeff Emp 6 2 4 6 0
74 Butler, Rob Warr 9 5 0 5 2
75 Martin Revs 2 4 1 5 0
76 Stubbins, Henry Warr 7 2 3 5 0
77 Clay, Bill Emp 4 2 3 5 2
78 Li Wei Warr 20 1 4 5 11
79 Bell, Daniel Revs 8 1 4 5 2
80 Parun, Tom Hogs 11 0 5 5 2
81 Savjord, Mylan Hogs 18 3 1 4 2
82 Gressel, Arnulf Warr 13 3 1 4 2
83 Koponen, Timo Wing 11 1 3 4 2
84 Mackenzie, Alec Wing 4 1 3 4 0
85 Desantis, James Hogs 8 2 1 3 2
86 Statsenko, Klim Revs 1 2 1 3 2
87 Petschnig, Alex Warr 8 1 2 3 0
88 Harju, Mikko Hogs 3 1 2 3 0
89 Lachance, Hugues Drag 2 2 0 2 0
90 Bedard, Justin Hogs 11 1 1 2 2
91 Nadvakov, Denis Warr 5 1 1 2 0
92 Cumming, Tom Vis 2 0 2 2 0
93 Mathison, Mark Warr 20 1 0 1 2
94 O'Malley, TJ Hogs 4 1 0 1 0
95 Kelly, John TBC 1 1 0 1 0
96 Ettelt, Kurt Emp 7 0 1 1 0
97 Mustonen, Aki Warr 6 0 1 1 4
98 Bradley, Stuart Warr 5 0 1 1 4
99 Shao, Yuxun Warr 2 0 1 1 0
100 Kazak, Ivan Drag 1 0 1 1 2
101 Su, Ken Hogs 4 0 0 0 0
102 Hughes, Mike Wing 4 0 0 0 0
103 Morley, Adam Emp 4 0 0 0 0
104 GuanYing Emp 2 0 0 0 0
105 Mark, Chelsey Wing 1 0 0 0 0
106 Jong Warr 1 0 0 0 2
107 Taylor, Skott Warr 1 0 0 0 0
108 Per Erik Vis 1 0 0 0 0
109 Kukin, Dmitry Drag 1 0 0 0 0
110 Karjalainen, Kyosti Hogs 0 0 0 0 0
111 Sohi, Dal Hogs 0 0 0 0 0
112 Castro, Chris Revs 0 0 0 0 0
113 Tisdall, Lee Revs 0 0 0 0 0
  Totals   1387 706 993 1699 375

 

 


The Dragons


The Emperors


The Warriors / Blue Jays


The Revs

 

Anderson, Frank

1 0 1 0 0 0 0 0 0  

 

6.00