BEIJING INTERNATIONAL ICE HOCKEY
2009 - 2010 SCHEDULE
| Game | Date | Time | Team | Goals | Goals | Team | Refs | Goalies | |
| 1 | Make up | Bull Dogs | 10 | Vs. | 6 | Emperors | Tom//Alex | ||
| 2 | 20-Sep | 7:30 | Ice Hogs | 6 | Vs. | 4 | Warriors | MS/Alask | Ollie/Alison |
| 3 | 20-Sep | 9:15 | Hot Wings | 10 | Vs. | 2 | Dragons | MS/BB | Yann/Ryan |
| 4 | 24-Sep | 8:30 | Dragons | 5 | Vs. | 6 | Emperors | BB/Dial | Tom/Ollie |
| 5 | 27-Sep | 7:30 | Bull Dogs | 5 | Vs. | 2 | Warriors | MS/Dial | Ollie/Joak |
| 6 | 27-Sep | 9:15 | Ice Hogs | 5 | Vs. | 4 | Hot Wings | MS/Dial | Ryan/Ollie |
|
Chinese National Day Holiday |
|||||||||
| 7 | 8-Oct | 9:15 | Hot Wings | 6 | Vs. | 0 | Warriors | Ryan/Yann | |
| 8 | 11-Oct | 7:30 | Bull Dogs | 8 | Vs. | 2 | Dragons | Allison/Yann | |
| 9 | 11-Oct | 9:15 | Ice Hogs | 12 | Vs. | 5 | Emperors | Ollie/Ryan | |
| 10 | 15-Oct | 9:15 | Ice Hogs | 5 | Vs. | 9 | Dragons | Joak/Olli | |
| 11 | 18-Oct | 7:30 | Warriors | 4 | Vs. | 6 | Emperors | Alison/Alex | |
| 12 | 18-Oct | 9:15 | Bull Dogs | 8 | Vs. | 3 | Hot Wings | Joak/Ryan | |
| 13 | 22-Oct | 9:15 | Bull Dogs | 9 | Vs. | 13 | Ice Hogs | Yann/Olli | |
| 14 | 25-Oct | 7:30 | Hot Wings | 10 | Vs. | 6 | Emperors | Yann/? TBC | |
| 15 | 25-Oct | 9:15 | Dragons | 8 | Vs. | 1 | Warriors | Ryan/Olli | |
| 16 | 29-Oct | 9:15 | Ice Hogs | X | Vs. | X | Warriors | Joak/Alison | |
| 17 | 1-Nov | 7:30 | Hot Wings | 4 | Vs. | 7 | Dragons | Olli/Ryan | |
| 18 | 1-Nov | 9:15 | Bull Dogs | 4 | Vs. | 3 | Emperors | Yann/Alex | |
| 19 | 5-Nov | 9:15 | Dragons | 9 | Vs. | 3 | Emperors | Joak/Alex | |
| 20 | 8-Nov | 7:30 | Bull Dogs | 6 | Vs. | 7(ot) | Warriors | Olli/Alison | |
| 21 | 8-Nov | 9:15 | Ice Hogs | 9 | Vs. | 7 | Hot Wings | Yann/Ryan | |
| 22 | 12-Nov | 9:15 | Hot Wings | 3 | Vs. | 4 | Warriors | Joak/Alison | |
| 23 | 15-Nov | 7:30 | Ice Hogs | 3 | Vs. | 4 | Emperors | Ryan/Alex | |
| 24 | 15-Nov | 9:15 | Bull Dogs | 5 | Vs. | 7 | Dragons | Olli/Yann | |
| 25 | 19-Nov | 9:15 | Bull Dogs | 4 | Vs. | 7 | Hot Wings | Olli/Allison | |
| 26 | 22-Nov | 7:30 | Ice Hogs | 8 | Vs. | 5 | Dragons | Ryan/Yann | |
| 27 | 22-Nov | 9:15 | Warriors | 3 | Vs. | 5 | Emperors | Olli/Alex | |
| 28 | 26-Nov | 9:15 | Dragons | 12 | Vs. | 7 | Warriors | Olli/Alison | |
| 29 | 29-Nov | 7:30 | Bull Dogs | 0 | Vs. | 1(ot) | Ice Hogs | Ryan/Joak | |
| 30 | 29-Nov | 9:15 | Hot Wings | 6 | Vs. | 4 | Emperors | Yann/Alex | |
| 31 | 3-Dec | 9:15 | Bull Dogs | 7 | Vs. | 4 | Emperors | Olli/Alex | |
| 32 | 6-Dec | 7:30 | Hot Wings | 8 | Vs. | 5 | Dragons | Joak/Yann | |
| 33 | 6-Dec | 9:15 | Ice Hogs | 7 | Vs. | 8 | Warriors | Ryan/Olli | |
|
Christmas Break |
|||||||||
| 34 | 7-Jan | 9:15 | Ice Hogs | 0 | Vs. | 5 | Hot Wings | Mark | |
| 35 | 10-Jan | 7:30 | Bull Dogs | 5 | Vs. | 2 | Warriors | Mark | |
| 36 | 10-Jan | 9:15 | Dragons | 4 | Vs. | 9 | Emperors | Brian | Alex/Ryan |
| 37 | 14-Jan | 9:15 | Ice Hogs | Vs. | Emperors | Dial | |||
| 38 | 17-Jan | 7:30 | Bull Dogs | Vs. | Dragons | Mark | |||
| 39 | 17-Jan | 9:15 | Hot Wings | Vs. | Warriors | Mark | |||
| 40 | 21-Jan | 9:15 | Bull Dogs | 15 | Vs. | 0 | Hot Wings | /Ryan | |
| 41 | 24-Jan | 7:30 | Warriors | 7 | Vs. | 8(ot) | Emperors | Ollie/Ryan | |
| 42 | 24-Jan | 9:15 | Ice Hogs | 8 | Vs. | 9(ot) | Dragons | Ollie/Ryan | |
| 43 | 28-Jan | 9:15 | Dragons | 4 | Vs. | 5(ot) | Warriors | Olli/Jan | |
| 44 | 31-Jan | 7:30 | Hot Wings | 11 | Vs. | 3 | Emperors | Yann/Alex | |
| 45 | 31-Jan | 9:15 | Bull Dogs | 7(ot) | Vs. | 6 | Ice Hogs | Ryan/Joak | |
| 46 | 7-Feb | 7:30 | Bull Dogs | 5 | Vs. | 4 | Emperors | ||
|
Chinese New Year |
|||||||||
| 47 | 21-Feb | 7:30 | Ice Hogs | 5 | Vs. | 2 | Warriors | ||
| 48 | 21-Feb | 9:15 | Hot Wings | 0 | Vs. | 1(F) | Dragons | Forfeit | |
| 49 | 25-Feb | 9:15 | Ice Hogs | 8 | Vs. | 4 | Hot Wings | ||
| 50 | 28-Feb | 7:30 | Dragons | 4 | Vs. | 5 | Emperors | ||
| 51 | 30-Mar | 9:15 | Bull Dogs | 5 | Vs. | 1 | Warriors | ||
| 52 | 4-Mar | 9:15 | Hot Wings | 5 | Vs. | 9 | Warriors | ||
| 53 | 7-Mar | 7:30 | Ice Hogs | 7(ot) | Vs. | 6 | Emperors | ||
| 54 | 7-Mar | 9:15 | Bull Dogs | 5 | Vs. | 7 | Dragons | ||
| 55 | 11-Mar | 9:15 | Ice Hogs | 7 | Vs. | 8(ot) | Dragons | ||
| 56 | 14-Mar | 7:30 | Bull Dogs | 10 | Vs. | 4 | Hot Wings | ||
| 57 | 14-Mar | 9:15 | Warriors | 6 | Vs. | 7(ot) | Emperors | ||
| 58 | 18-Mar | 9:15 | Dragons | 6 | Vs. | 7 | Warriors | Brand/Ryan | |
| 59 | 21-Mar | 7:30 | Hot Wings | 1 | Vs. | 4 | Emperors | Ollie Alex | |
| 60 | 21-Mar | 9:15 | Bull Dogs | 2 | Vs. | 8 | Ice Hogs | Joak/Ryan | |
| 61 | 25-Mar | 9:15 | Bull Dogs | 6 | Vs. | 5 | Emperors | Olli Alex | |
| 62 | 28-Mar | 7:30 | Ice Hogs | 5 | Vs. | 7 | Warriors | Joak Alex | |
| 63 | 28-Mar | 9:15 | Hot Wings | 5 | Vs. | 4 | Dragons | Yann Joak | |
| 64 | 6-Apr | 9:15 | Dragons | 6 | Vs. | 8 | Emperors | Ryan/Alex | |
| 65 | 4-Apr | 7:30 | Ice Hogs | 4 | Vs. | 7 | Hot Wings | Joak/Olli | |
| 66 | 4-Apr | 9:15 | Bull Dogs | 8 | Vs. | 4 | Warriors | Joak/Ryan | |
| 67 | 8-Apr | 9:15 | Hot Wings | 5 | Vs. | 6 | Warriors | Yann/Olli | |
| 68 | 11-Apr | 7:30 | Bull Dogs | 6 | Vs. | 4 | Dragons | Yann/Olli | |
| 69 | 11-Apr | 9:15 | Ice Hogs | 4 | Vs. | 3 | Emperors | Ryan/Alex | |
| 70 | 15-Apr | 9:15 | Ice Hogs | 9 | Vs. | 10 | Dragons | Olli/Ryan | |
| 71 | 18-Apr | 7:30 | Bull Dogs | 11 | Vs. | 5 | Hot Wings | Yann/Ryan | |
| 72 | 18-Apr | 9:15 | Warriors | 4 | Vs. | 3 | Emperors | Olli/Alex | |
| 73 | 22-Apr | 9:15 | Bull Dogs | 2 | Vs. | 14 | Ice Hogs | Joak/Ryan | |
| 74 | 25-Apr | 7:30 | Hot Wings | 4 | Vs. | 5 | Emperors | Joak/Alex | |
| 75 | 25-Apr | 9:15 | Dragons | 6 | Vs. | 9 | Warriors | Yann/Olli | |
|
PLAYOFFS - MAY 8th - 10am - 6pm |
|||||||||
| 76 | 8 MAY | 10:00 | Warriors | Vs. | Hot Wings | Mark & | Ryan/Yann | ||
| 77 | 8 MAY | 11:20 | Emperors | Vs. | Dragons | Curtis & | Alex/Olli | ||
| 78 | 8 MAY | 12:40 | Bull Dogs | Vs. | Hot Wing | Yann/Olli | |||
| 79 | 8 MAY | 14:00 | Ice Hogs | 6 | Vs. | 3 | Dragons | Ryan/Alex | |
| 80 | 8 MAY | 15:20 | Bull Dogs | 2 | Vs. | 6 | Dragons | Alex/Yann | |
| 81 | 8 MAY | 16:40 | Ice Hogs | 6 | Vs. | 3 | Hot Wings | Olli/Ryan | |
2009-2010 CHAMPS: ICE HOGS

--------------------------------------------