BEIJING INTERNATIONAL ICE HOCKEY
2008 - 2009 DRAFT SCHEDULE
NOTES:
- Mongolian Tour TBC
- Chinese New Year Break TBC
- Schedule TBC - This is a draft
| 2008-09 | TIME | TEAM | Vs. | TEAM | NO GAME | |
| Sept. 7 | First Skate | |||||
| Sept. 12-14 | Beijing's China Expat Cup - 2nd Annual | |||||
| Sept. 21 | 7:00pm | Dragons | Vs. | Ice Hogs | ||
| 8:30pm | Emperors | Vs. | Hot Wings | |||
| DPRK | NATIONAL DAY HOLIDAY | |||||
| Oct. 5 | 7:00pm | Emperors | Vs. | Dragons | ||
| 8:30pm | Ice Hog | Vs. | Bull Dog | |||
| Oct. 12 | 7:00pm | Bull Dogs | Vs. | Hot Wings | ||
| 8:30pm | Ice Hogs | Vs. | Emperors | |||
| Oct. 19 | 7:00pm | Ice Hogs | Vs. | Hot Wings | ||
| 8:30pm | Bull Dogs | Vs. | Dragons | |||
| Oct. 26 | 7:00pm | Bull Dogs | Vs. | Emperors | ||
| 8:30pm | Dragons | Vs. | Hot Wings | |||
| BKK | BKK (Oct 29 - Nov. 1st) | |||||
| Nov. 9 | 7:00pm | Dragons | Vs. | Ice Hogs | ||
| 8:30pm | Emperors | Vs. | Hot Wings | |||
| Nov. 16 | 7:00pm | Emperors | Vs. | Dragons | ||
| 8:30pm | Ice Hogs | Vs. | Bull Dogs | |||
| Nov. 23 | 7:00pm | Bull Dogs | Vs. | Emperors | ||
| 8:30pm | Dragons | Vs. | Hot Wings | |||
| Nov. 30 | 7:15pm | Bull Dogs | Vs. | Hot Wings | ||
| 8:30pm | Ice Hogs | Vs. | Emperors | |||
| Dec. 7 | 7:15pm | Ice Hogs | Vs. | Hot Wings | ||
| 8:30pm | Bull Dogs | Vs. | Dragons | |||
| Dec. 14 | 7:15pm | Dragons | Vs. | Ice Hogs | ||
| 8:30pm | Emperors | Vs. | Hot Wings | |||
| CHRISTMAS / NEW YEAR BREAK | ||||||
| Jan. 11 | 7:15pm | Emperors | Vs. | Dragons | ||
| 8:30pm | Ice Hogs | Vs. | Bull Dogs | |||
| Jan. 18 | 7:15pm | Bull Dogs | Vs. | Hot Wings | ||
| 8:30pm | Ice Hogs | Vs. | Emperors | |||
| CHINESE NEW YEAR | ||||||
| MONGOLIA TOURNAMENT IN FEBRUARY - TBC - | ||||||
| Feb. 1 | 7:15pm | Ice Hogs | Vs. | Hot Wings | ||
| 8:30pm | Bull Dogs | Vs. | Dragons | |||
| Feb. 8 | 7:15pm | Bull Dogs | Vs. | Emperors | ||
| 8:30pm | Dragons | Vs. | Hot Wings | |||
| Feb. 15 | 7:15pm | Dragons | Vs. | Ice Hogs | ||
| 8:30pm | Emperors | Vs. | Hot Wings | |||
| Feb. 22 | 7:15pm | Emperors | Vs. | Dragons | ||
| 8:30pm | Ice Hogs | Vs. | Bull Dogs | |||
| Mar. 1 | 7:15pm | Bull Dogs | Vs. | Hot Wings | ||
| 8:30pm | Ice Hogs | Vs. | Emperors | |||
| Mar. 8 | 7:15pm | Ice Hogs | Vs. | Hot Wings | ||
| 8:30pm | Bull Dogs | Vs. | Dragons | |||
| Mar. 15 | 7:15pm | Bull Dogs | Vs. | Emperors | ||
| 8:30pm | Dragons | Vs. | Hot Wings | |||
| Mar. 22 | 7:15pm | Dragons | Vs. | Ice Hogs | ||
| 8:30pm | Emperors | Vs. | Hot Wings | |||
| Mar. 29 | 7:15pm | Emperors | Vs. | Dragons | ||
| 8:30pm | Ice Hogs | Vs. | Bull Dogs | |||
| Apr. 5 | 7:15pm | Bull Dogs | Vs. | Hot Wings | ||
| 8:30pm | Ice Hogs | Vs. | Emperors | |||
| Apr. 12 | 7:15pm | Ice Hogs | Vs. | Hot Wings | ||
| 8:30pm | Bull Dogs | Vs. | Dragons | |||
| Apr. 19 | 7:15pm | Bull Dogs | Vs. | Emperors | ||
| 8:30pm | Dragons | Vs. | Hot Wings | |||
| Apr. 26 | 7:15pm | PLAYOFFS | Vs. | PLAYOFFS | Bull Dogs | |
| 8:30pm | PLAYOFFS | Vs. | PLAYOFFS | |||
| May. 3 | 7:15pm | PLAYOFFS | Vs. | PLAYOFFS | Hot Wings | |
| 8:30pm | PLAYOFFS | Vs. | PLAYOFFS | |||
| May. 10 | 7:15pm | PLAYOFFS | Vs. | PLAYOFFS | Dragons | |
| 8:30pm | PLAYOFFS | Vs. | PLAYOFFS | |||
| BANQUET
Normal Sunday Evening |
||||||