BEIJING INTERNATIONAL ICE HOCKEY
2008 - 2009 SCHEDULE
| 2008-09 | TIME | TEAM | Vs. | TEAM | NO GAME | REFS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sept. 7 | First Skate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sept. 12-14 | Beijing's China Expat Cup - 2nd Annual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sept. 21 | 7:00pm | Dragons (4) | Vs. | Ice Hogs (7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30pm | Emperors (5) | Vs. | Hot Wings (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
NATIONAL DAY HOLIDAY - DPRK TOUR |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct. 12 | 7:00pm | Bull Dogs (3) | Vs. | Hot Wings (2) | Dragons | Simon & Ray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30pm | Ice Hogs (5) | Vs. | Emperors (6) | Ray & | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct. 19 | 7:00pm | Ice Hogs (5) | Vs. | Hot Wings (7) | Emperors | Simon & Bull Dogs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30pm | Bull Dogs (4) | Vs. | Dragons (1) | Simon & Ice Hogs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct. 26 | 7:00pm | Bull Dogs (1) | Vs. | Emperors (9) | Ice Hogs | Dragons & Hot Wings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30pm | Dragons (2) | Vs. | Hot Wings (1) | Simon & Emperors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov. 2 | 7:00pm | Emperors (5) | Vs. | Dragons (2) | Hot Wings | Ice Hog & Bull Dog | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30pm | Ice Hog (6) | Vs. | Bull Dog (4) | Simon & Dragons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov. 9 | 7:00pm | Dragons | Vs. | Ice Hogs | Bull Dogs | Simon & Hot Wings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| canceled | 8:30pm | Emperors | Vs. | Hot Wings | Dragon & Ice Hogs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov. 16 | 7:00pm | Emperors (5) | Vs. | Dragons (2) | Hot Wings | Ice Hogs & Bull Dogs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30pm | Ice Hogs (6 OT) | Vs. | Bull Dogs (5OT) | Simon & Dragon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov. 23 | 7:00pm | Bull Dogs (2) | Vs. | Emperors (6) | Ice Hogs | Dragons & Hot Wings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30pm | Dragons (3) | Vs. | Hot Wings (6) | Simon & Bull Dogs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov. 30 | 7:00pm | Bull Dogs (5) | Vs. | Hot Wings (4) | Dragons | Simon & Emperors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30pm | Ice Hogs (8) | Vs. | Emperors (5) | Bull Dogs & Hot Wings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec. 7 | 7:00pm | Ice Hogs (5) | Vs. | Hot Wings (6) | Emperors | Simon & Dragons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30pm | Bull Dogs (10) | Vs. | Dragons (1) | Simon & Ice Hogs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec. 14 | 7:00pm | Dragons (7) | Vs. | Ice Hogs (5) | Bull Dogs | Simon & Hot Wings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30pm | Emperors (4) | Vs. | Hot Wings (8) | Dragons & Ice Hogs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CHRISTMAS / NEW YEAR BREAK |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan. 11 | 7:00pm | Emperors (7) | Vs. | Dragons (3) | Hot Wings | Ice Hogs & Bull Dogs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30pm | Ice Hogs (7) | Vs. | Bull Dogs (2) | Simon & Emperors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan. 18 | 7:00pm | Bull Dogs (4) | Vs. | Hot Wings (2) | Dragons | Simon & Ice Hogs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30pm | Ice Hogs (8) | Vs. | Emperors (4) | Bull Dogs & Hot Wings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CHINESE NEW YEAR |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb. 1 | 7:00pm | Ice Hogs (4) | Vs. | Hot Wings (6) | Emperors | Simon & Dial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30pm | Bull Dogs 4ot | Vs. | Dragons (3) | Simon & Dial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb. 8 | 7:00pm | Bull Dogs (7) | Vs. | Emperors (5) | Ice Hogs | Dial & | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30pm | Dragons (10) | Vs. | Hot Wings (6) | Dial & Simon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb. 15 | 7:00pm | Dragons (4) | Vs. | Ice Hogs (2) | Bull Dogs | Simon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30pm | Emperors (4) | Vs. | Hot Wings (5) | Thomas & Metz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb. 22 | 7:00pm | Emperors (9) | Vs. | Dragons (4) | Hot Wings | Dial & McCabe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30pm | Ice Hogs (6) | Vs. | Bull Dogs (1) | Dial & Simon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar. 1 | 7:00pm | Bull Dogs 5 | Vs. | Hot Wings 6 | Dragons | Dial & Simon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30pm | Ice Hogs 5 | Vs. | Emperors 0 | Dial & wing/dog | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar. 8 | 7:00pm | Ice Hogs 5 | Vs. | Hot Wings 4 | Emperors | TBC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30pm | Bull Dogs 4 | Vs. | Dragons 5ot | TBC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar. 15 | 7:00pm | Bull Dogs | Vs. | Emperors | Ice Hogs | TBC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30pm | Dragons (8) | Vs. | Hot Wings (5) | TBC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bangkok Over 35 Tournament - March 19-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar. 22 | 7:00pm | Dragons (3) | Vs. | Ice Hogs (4) | Bull Dogs | TBC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30pm | Emperors (10) | Vs. | Hot Wings (4) | TBC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar. 29 | 7:00pm | Emperors (5) | Vs. | Dragons 6(ot) | Hot Wings | Dial & Hog | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30pm | Ice Hogs (4) | Vs. | Bull Dogs (7) | Dial & Simon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr. 5 | 7:00pm | Bull Dogs (0) | Vs. | Hot Wings (0) | Dragons | Dial & Simon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30pm | Ice Hogs (3) | Vs. | Emperors (5) | Dial & Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr. 12 | 7:00pm | Ice Hogs (8) | Vs. | Hot Wings (6) | Emperors | Bull Dog & Simon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30pm | Bull Dogs (2) | Vs. | Dragons (11) | Ice Hog & Simon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr. 19 | 7:00pm | Bull Dogs | Vs. | Emperors | Ice Hogs | Hot Wing & Dragon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30pm | Dragons | Vs. | Hot Wings | & Simon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PLAYOFFS Round-Robin Format |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
EMPERORS WIN SEASON AND PLAYOFFS!!!
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUNDAY | 7:00pm | Dragons 2 | Vs. | Ice Hogs 7 | Depooter & Ryan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APRIL 26th | 8:00pm | Hot Wings 0 | Vs. | Emperors 7 | Ryan & Depooter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00pm | Dragons 2 | Vs. | Bull Dogs 4 | Depooter & Ryan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUNDAY | 7:00pm | Bull Dogs 4 | Vs. | Ice Hogs 5 | Konstantin & Ryan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAY 3rd | 8:00pm | Dragons 1 | Vs. | Emperors 5 | Ryan & Swede | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00pm | Bull Dogs 1 | Vs. | Hot Wings 3 | Ryan & Swede | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thurs May 7 | 8:30pm | Emperors 7 | Vs. | Ice Hogs 2 | Alex Vs. Ryan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUNDAY | 7:00pm | Dragons 3ot | Vs. | Hot Wings 2 | Depooter & Ryan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAY 10th | 8:00pm | Bull Dogs 2 | Vs. | Emperors 3 | Depooter & Ryan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00pm | Hot Wings 2 | Vs. | Ice Hogs 3ot | Depooter & Ryan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playoff Rankings: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Normal Sunday Evening |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||