BEIJING INTERNATIONAL ICE HOCKEY 

2007 - 2008 SEASON STATS
STATS: Updated May 11th

Standings:  May 11th              
NAME GP W L ot-L GF GA PTS
Ice Hogs 23 17 6   135 53 34
Hot Wings 23 13 9 1 100 102 27
Dragons 22 9 8 5 92 99 23
Bulldogs 22 9 12 1 87 112 19
Emperors 22 8 14   70 119 16
GOALIE STATS                            
NAME GP W L ot-L G A PTS PIM   Shots SO GA SV% GAA
Sachs, Phil 27 13 13 1       4   1055 2 119 89% 4.41
Lau, Scott 26 14 10 2           895   120 87% 4.62
Depooter, Scott 18 8 6 4   1 1     667 1 60 91% 3.33
Roy, Rene  17 5 12     1 1     630   102 84% 6.00
Young, Ryan 19 13 6     1 1     515 1 60 88% 3.16
Dvonch, Shawn 3 3               68   6 91% 2.00
Avg. 110                 3830 4 467 88% 4.25

PLAYER STATS: 

NAME TEAM GP G A PTS PIM
1 Aldridge, James Drags 19 22 19 41 4
2 Parsons, Michael (Goaty) I-hogs 20 18 22 40 12
3 Jantunen, Mika H-wings 16 21 16 37 2
4 Julien, Matt B-dogs 15 23 11 34 11
5 Smith, Conor I-hogs 20 19 15 34 2
6 Gao I-hogs 16 18 11 29 22
7 Sturgeon, Ryan Drags 19 17 12 29 2
8 Smith, Wil I-hogs 19 18 10 28 4
9 Venables, Brad B-dogs 19 22 4 26 8
10 Plummer, Ray Drags 21 14 12 26 18
11 Tormanen, Jouni (Yoko) H-wings 15 13 13 26 6
12 Golikov, Max H-wings 22 16 8 24 8
13 Rybchuk, Mark H-wings 21 15 7 22 4
14 Shan I-hogs 11 13 8 21 4
15 Railo, Niko B-dogs 20 10 9 19 6
16 McCabe, Tom I-hogs 17 7 12 19 18
17 Harju, Mikko I-hogs 11 8 10 18 4
18 Tahkaaho, Kalle Emp 13 11 6 17  
19 Haywood, Simon Emp 16 8 6 14 2
20 Paterson, Charlie Emp 13 7 7 14 2
21 Case, Mike Drags 19 5 9 14 2
22 Mattila, Mikko I-hogs 10 3 11 14  
23 Rochefort, Olivier Drags 18 10 3 13 2
24 Pater, Lisa I-hogs 16 9 4 13 8
25 Cunningham, Jason B-dogs 14 7 4 11 16
26 Metz, Troy I-hogs 13 5 6 11  
27 Hildenbrand, Derek H-wings 15 6 3 10 4
28 Jacques, Francois Drags 20 2 8 10 4
29 Li, Konstantin Emp 17 6 3 9 6
30 Weber, Matt Guest 2 5 4 9 2
31 Lang,  (Taipei) Guest 1 4 5 9 2
32 Roos, Jesper B-dogs 11 5 3 8 2
33 MacIsaac, Greg (Fella) H-wings 16 4 4 8 10
34 Terminet, Tom Emp 12 4 4 8 4
35 Rabinovitch, Simon Drags 9 4 4 8 8
36 McGuire, Blair Emp 16 3 5 8  
37 Saarinen, Kari I-hogs 17 2 6 8 7
38 Jeakins, John Drags 15 1 7 8 4
39 Kung, John H-wings 19 3 4 7  
40 Sheng, Jian H-wings 10 3 4 7 6
41 Radchenko, Dmitriy H-wings 23 2 5 7 8
42 Goodwin, Andrew B-dogs 12 1 6 7 2
43 MacEachern, Brent H-wings 15 5 1 6 2
44 Klink, Daniel Drags 4 5 1 6  
45 Kugelstadt, Glen Emp 14 4 2 6 14
46 Sparling, Shawn I-hogs 11 4 2 6 9
47 Piltzmaker, JP B-dogs 3 3 3 6 6
48 Kareinen, Matti B-dogs 2 2 4 6  
49 Walls, Darryl H-wings 14 1 5 6  
50 Cormier, Michel Emp 17 4 1 5  
51 Licata, Sam I-hogs 15 4 1 5 2
52 Cormier, Philippe Emp 20 3 2 5  
53 Murphy, Jack H-wings 14 3 2 5 2
54 Springer, Martin (Doc) Drags 12 2 3 5 11
55 Liu, Caleb I-hogs 5 2 3 5 2
56 Simon, Mark Emp 5 3 1 4  
57 Mackenzie, Davin H-wings 19 2 2 4 4
58 Desmeules, Charles B-dogs 6 2 2 4 7
59 Wulf, Harold Drags 6 2 2 4  
60 Ergen, Mo B-dogs 14 1 3 4  
61 McGreevy Drags 4 1 3 4  
62 Grahame, Drew B-dogs 17 2 1 3 4
63 Magnuson, Cory Drags 3 2 1 3  
64 Mal Turner (Taipei) Guest 1 2 1 3  
65 MacKenzie, Alec H-wings 17 1 2 3 2
66 Chaplin, David Emp 17 1 2 3  
67 Heliste, Mikko Emp 15 1 2 3 4
68 Xiao, Wei B-dogs 12